| Street Touring X | Averaging 8 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Chris Warner | 02 WRX | 1730 | 1910 | 200 | 160 | 110 | 90 | 160 | 130 | 0 | 0 | 130 | 90 | 200 | 110 | 110 | 160 | 130 | 130 |
| T2 Andy Clark | 02 WRX, 02 RSX, 03 Protege, 00 Integra, NX2000 | 1620 | 1620 | 0 | 0 | 200 | 160 | 200 | 110 | 160 | 0 | 90 | 200 | 110 | 160 | 90 | 30 | 110 | 0 |
| T3 Rus Heywood | 02 WRX | 1540 | 1540 | 160 | 200 | 130 | 200 | 130 | 0 | 0 | 200 | 110 | 110 | 0 | 70 | 0 | 50 | 90 | 90 |
| * Paul Chavez | 02 WRX, 92 NX2000 | 1380 | 1380 | 0 | 0 | 160 | 110 | 0 | 200 | 0 | 0 | 160 | 0 | 0 | 130 | 130 | 130 | 200 | 160 |
| * Ed Runnion | 02 WRX Wagon | 1230 | 1247 | 130 | 130 | 0 | 130 | 110 | 0 | 130 | 160 | 70 | 160 | 0 | 50 | 70 | 70 | 20 | 17 |
| * Kanishk Paraskar | 02 WRX | 888 | 906 | 70 | 110 | 90 | 70 | 70 | 30 | 110 | 130 | 0 | 70 | 90 | 18 | 30 | 0 | 18 | 0 |
| Rob Morrisseau | 02 WRX | 760 | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 160 | 200 |
| * Joe Mercado | 94 BMW 325i | 609 | 609 | 110 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 70 | 20 | 50 | 19 | 50 | 110 |
| Ralph Schubert | 89 BMW M3 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Joe Ciarcia | 02 WRX | 490 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 90 | 160 | 110 | 0 | 0 |
| David Hyman | 02 IS300 | 190 | 190 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 50 |
| Allen Lu | 00 Integra | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Scott Legocki | 00 Type R | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 30 | 0 |
| Ric Quinonez | 98 Prelude | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Anderson | 93 WRX | 140 | 140 | 90 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Maase | 02 WRX | 116 | 116 | 0 | 0 | 0 | 0 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 16 |
| Tom Halpin Jr | 02 WRX | 107 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 70 | 19 |
| Erik McDonald | 90 325is | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Middleton | 03 WRX | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Schultz | 94 Celica GT | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Ross Cameron | 02 Mini Cooper | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Hindle | 02 WRX | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Waher | 89 240SX | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 30 |
| John Luk | 02 WRX | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 |
| Jerry Sun | 00 Integra | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 17 | 0 |
| Phil Beffrey | 03 Sentra | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Gary McClure | 02 Sentra SV | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Tsutomu Maehara | 96 240SX | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| Erik Waher | 89 240SX | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jim Rowney | 00 Audi A4 1.8T | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Hubert Young | 89 240SX | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Street Touring X Ladies | Averaging 1 entrant |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Teresa Clark | 02 RSX, 03 Protege | 1600 | 1600 | 0 | 0 | 0 | 200 | 0 | 200 | 200 | 0 | 200 | 200 | 200 | 0 | 200 | 200 | 0 | 0 |
| Street Touring X Novice | Averaging 4 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Richard Caviteņo | 00 Celica GTS | 1950 | 1950 | 200 | 160 | 200 | 110 | 0 | 160 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 160 | 200 | 160 |
| Jason Love | 02 WRX | 830 | 830 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 200 | 160 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Alex Jordan | 87 Supra | 760 | 760 | 110 | 130 | 0 | 160 | 0 | 200 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Pearson | 03 WRX | 690 | 690 | 0 | 0 | 160 | 130 | 0 | 0 | 0 | 0 | 130 | 90 | 130 | 50 | 0 | 0 | 0 | 0 |
| Gus Rosal | 96 Eclipse | 510 | 510 | 0 | 0 | 0 | 0 | 160 | 110 | 0 | 130 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Alcantara | 00 Celica | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 |
| Tristan Lo | 00 Celica GTS | 350 | 350 | 0 | 0 | 130 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Marc Aure | 02 WRX Wagon | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Chris Cornia | 03 WRX | 310 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 200 | 0 | 0 | 0 | 0 |
| Roger Cornia | 03 WRX | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 90 | 0 | 0 | 0 | 0 |
| Kanishk Parashar | 02 WRX | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Josh Hollerup | 02 WRX | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Bae | 95 Integra | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Douglas Miyaliara | 98 Prelude | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Miyahara | 98 Prelude | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| William Yu | 01 BMW 330Ci, 01 BMW 300Ci | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| John Rowney | 00 Audi 1.8T | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Benny Ka-Yau Li | 02 WRX | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Cornia | 03 WRX | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
| John Cheng | 03 WRX | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| Michael Turner | 83 Camaro | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 16
event season; projected to be eligible for a trophy, assuming we run exactly
16 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 12 |
| |
The Best 12 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 16 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|