| Street Touring S | Averaging 13 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Don Ebaugh | 95 Civic Si | 2170 | 2510 | 200 | 200 | 130 | 160 | 160 | 200 | 90 | 200 | 90 | 200 | 160 | 160 | 70 | 90 | 200 | 200 |
| T2 Steve Bradford | 02 Protegé | 2040 | 2260 | 160 | 110 | 160 | 200 | 200 | 160 | 110 | 0 | 200 | 0 | 200 | 200 | 160 | 160 | 130 | 110 |
| T3 Mark Lin | 02 Acura RSXS | 1540 | 1554 | 0 | 160 | 0 | 0 | 130 | 14 | 160 | 160 | 110 | 110 | 90 | 130 | 130 | 200 | 110 | 50 |
| T4 Paul Soals | 02 BMW 330i, 00 Civic Si | 1280 | 1400 | 130 | 90 | 90 | 50 | 70 | 70 | 20 | 0 | 70 | 160 | 110 | 90 | 200 | 110 | 50 | 90 |
| * Jeffrey Macko | 02 BMW 330i | 970 | 1009 | 110 | 70 | 0 | 70 | 20 | 30 | 19 | 110 | 0 | 130 | 130 | 50 | 90 | 130 | 30 | 20 |
| * Noel Esporo | 00 Celica | 880 | 880 | 90 | 30 | 110 | 30 | 110 | 130 | 0 | 0 | 160 | 0 | 30 | 70 | 50 | 70 | 0 | 0 |
| * Eric Martin | 00 Esteem, 00 Suzuki | 680 | 680 | 70 | 130 | 0 | 130 | 50 | 50 | 70 | 130 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Paul Tibbals | 92 SHO | 659 | 690 | 50 | 0 | 50 | 110 | 90 | 20 | 30 | 0 | 50 | 30 | 50 | 19 | 110 | 50 | 15 | 16 |
| Leonel de los Reyes | 01 Impreza, 00 Impreza | 467 | 467 | 0 | 20 | 200 | 0 | 30 | 90 | 0 | 0 | 0 | 90 | 0 | 20 | 0 | 0 | 0 | 17 |
| * Jeff Lee | 02 Acura RSXS | 416 | 416 | 30 | 50 | 0 | 0 | 19 | 18 | 0 | 0 | 30 | 70 | 0 | 110 | 0 | 0 | 70 | 19 |
| * Jeff Walkup | 02 RSXS | 287 | 287 | 19 | 19 | 0 | 19 | 18 | 16 | 0 | 0 | 19 | 20 | 70 | 18 | 20 | 30 | 19 | 0 |
| Chris Davis | 96 200SX | 228 | 228 | 20 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 20 | 30 | 0 | 0 | 18 | 30 |
| Kevin McCormick | 88 Civic | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Davis | 86 Civic Si | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eb Ojong | 02 RSXS | 178 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 160 | 0 |
| Shaun Kunnavatana | 02 Acura RSXS | 167 | 167 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 130 |
| Andy Clark | 00 Celica | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Eric West | 93 Civic Si | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Lee | 90 Civic | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Lorin Mueller | 02 Neon | 90 | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Green | 97 Civic | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Galvin Salmon | 91 Mazda MX6 | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling McLane | 99 Contour SVT | 63 | 63 | 18 | 0 | 30 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Liu | 00 Celica GT | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 12 | 0 |
| Victor Reynolds | 87 Integra | 51 | 51 | 17 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Zamora | 95 Integra | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 13 | 0 |
| Takis Kyriakopoulos | 91 Integra | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 18 | 0 | 0 | 0 |
| Jose Peña | 95 Sentra XE | 36 | 36 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Sean Courtney | 00 Civic | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 0 | 0 | 0 |
| Alan Leung | 99 Civic | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 17 | 0 |
| Bob Fingerle | 96 Probe | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Nan Yu | 90 240SX | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Daniel Lamb | 01 Maxima | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Andrew Phan | 92 NX2000 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Libby | 87 Contour | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Noel De Los Reyes | 00 Impreza | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Waters | 97 Civic | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jason Siu | 93 Celica GTS | 18 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty Barnes | 93 Sentra | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Levy | 02 Neon R/T | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Yang Tang | 01 IS300 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| John Porter | 90 240SX | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Stiers | 85 VW Cab | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Dave O'Brien | 98 VW GTI | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Michael Elford | 01 Accord | 15 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Jenke | 01 Civic | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Peter Peterson | 91 240SX | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Jesse Bodas | 96 Civic | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jose Garcia | 99 Maxima | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Deno Vichas | 91 VW GTI | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Teresa Clark | 02 RSXS | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Jay Lapid | 97 240SX | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Calvin Wan | 99 Subaru | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Street Touring S Ladies | Averaging 3 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Kristy Cheng | 00 Celica | 2000 | 2000 | 0 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 200 | 0 | 200 | 200 | 200 | 200 | 0 | 0 |
| * Sarena Tam | 02 RSX-S | 1930 | 1930 | 160 | 160 | 0 | 130 | 160 | 160 | 0 | 0 | 160 | 200 | 160 | 160 | 160 | 0 | 160 | 160 |
| * Maggy Kelly | 96 Civic | 1660 | 1660 | 130 | 110 | 0 | 110 | 0 | 0 | 0 | 200 | 130 | 160 | 0 | 130 | 130 | 160 | 200 | 200 |
| Rebecca Sottile | 00 Esteem | 620 | 620 | 200 | 130 | 0 | 160 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Elder | 88 Civic | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Touring S Novice | Averaging 6 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Jeffrey Batterton | 02 RSX-S | 1920 | 1920 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 160 | 200 | 200 |
| T2 Mike Levy | 02 Neon R/T | 1460 | 1460 | 110 | 200 | 130 | 200 | 110 | 110 | 200 | 110 | 110 | 130 | 0 | 0 | 50 | 0 | 0 | 0 |
| * Daniel Lamb | 01 Maxima | 1420 | 1420 | 130 | 130 | 160 | 0 | 130 | 130 | 160 | 130 | 160 | 160 | 0 | 0 | 130 | 0 | 0 | 0 |
| Eric Lam | 02 RSXS | 730 | 730 | 0 | 0 | 0 | 0 | 90 | 50 | 0 | 0 | 130 | 0 | 110 | 130 | 90 | 130 | 0 | 0 |
| Ercan Calgaz | 96 Maxima | 680 | 680 | 200 | 160 | 0 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brooks-Nelson | 93 Civic Si | 600 | 600 | 0 | 0 | 200 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Ryan | 95 BMW 3215is, 95 325is | 560 | 560 | 160 | 110 | 110 | 110 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Lam | 95 Civic | 450 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 130 | 160 |
| Andrew Huynh | 02 RSX | 340 | 340 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 90 | 0 | 0 |
| Jose Garcia | 89 626, 99 Maxima | 270 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Tristan Lo | 00 Celica, 01 Civic | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 0 | 0 | 0 | 70 | 0 |
| Rafael Teodoro | 98 Audi A4 | 220 | 220 | 0 | 90 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaun McClay | 00 Celica | 200 | 200 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| Patrick Chio | 95 240SX | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Phillip Tapia | 98 Integra rs | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Wayland | 01 VW Golf | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 50 |
| Ray Abisia | 01 Impreza | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Leo Montero | 96 Legacy | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hasbrook | 02 RSX-S | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Ryan Hundley | 00 Tiburon | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Elias Ramirez | 94 Integra | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Ed Burghardt | 00 Civic Si | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Eric Gillis | 83 Supra | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Alan Lam | 00 Impreza | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| Peter van der Pas | 01 Focus | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Christopher Smith | 01 Integra | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deno Vichas | 91 VW GTI | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Adrian Gralin | 97 Maxima | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Chon Cheang | 96 Civic | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Luebs | 02 Neon R/T | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Evan Albert | 91 Civic Si | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| William Yu | 01 BMW 330Ci | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 16
event season; projected to be eligible for a trophy, assuming we run exactly
16 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 12 |
| |
The Best 12 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 16 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|