| Street Tire | Averaging 14 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Elbert Chin | 01 Prelude | 1960 | 1960 | 0 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 160 | 200 | 0 | 200 | 200 | 200 | 200 |
| T2 George Hong | 02 MR2 Spyder | 1600 | 1810 | 130 | 90 | 110 | 50 | 130 | 130 | 0 | 200 | 200 | 90 | 110 | 130 | 130 | 110 | 70 | 130 |
| T3 David Parker | 02 WRX | 1540 | 1540 | 0 | 160 | 160 | 90 | 160 | 0 | 200 | 0 | 160 | 110 | 160 | 0 | 90 | 30 | 110 | 110 |
| Stan Guidero | 02 Mini Cooper | 840 | 840 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 160 | 160 |
| Rex Tener | 96 BMW M3 | 690 | 690 | 160 | 200 | 130 | 110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T4 Mark Smith | 94 Miata | 540 | 540 | 0 | 0 | 90 | 16 | 50 | 20 | 0 | 0 | 130 | 50 | 0 | 110 | 20 | 16 | 20 | 18 |
| T5 J Still | 91 Saab 900CV | 466 | 466 | 90 | 19 | 50 | 15 | 70 | 50 | 0 | 0 | 0 | 0 | 90 | 50 | 12 | 20 | 0 | 0 |
| Jim Rowney | 03 S2000 | 450 | 450 | 0 | 0 | 0 | 30 | 110 | 90 | 0 | 0 | 0 | 0 | 130 | 90 | 0 | 0 | 0 | 0 |
| Yunsu Lee | 00 Miata | 367 | 367 | 50 | 110 | 0 | 14 | 0 | 0 | 0 | 130 | 0 | 0 | 30 | 0 | 0 | 18 | 0 | 15 |
| Dennis McLaughlin | 00 Audi TT | 340 | 340 | 0 | 130 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Masashi Motonaga | 91 Prelude | 287 | 287 | 30 | 17 | 70 | 17 | 0 | 30 | 0 | 0 | 110 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Gerald Wolff | 98 BMW Rdst | 270 | 270 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 130 | 0 |
| John Kelly | 97 Camaro RS, 97 Camaro V6 | 266 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 19 | 17 | 90 | 0 |
| Carl Merritt | 99.5 VW TDI, 99.5 Golf TDI | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Butch Brochu | 01 Prelude | 206 | 206 | 15 | 15 | 0 | 13 | 0 | 17 | 0 | 0 | 0 | 18 | 19 | 20 | 13 | 10 | 50 | 16 |
| Ian Barberi | Evo 8 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Yukon Maruyama | 97 Legacy | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel De Los Reyes | 93 MR2, 00 Audi A4 | 180 | 180 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Steve Rennich | 91 MR2T | 170 | 170 | 0 | 0 | 0 | 0 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Tyrrell Morris | 03 Lancer Evo 8 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| Kenneth Connally | 03 Evolution | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Barry Chafin | 02 Neon ACR | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben DeLeon | 90 Corolla | 149 | 149 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 30 | 15 | 17 | 0 | 0 | 0 | 0 |
| Glenn Ellingson | 99 Miata | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 30 |
| Carl Valderama | 02 Spyder | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Dennis Armstrong | 02 Neon | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Keller | 01 Boxster S, 96 Integra | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 90 | 0 | 0 |
| Pat Kelly | 97 Camaro RS | 114 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | 18 | 12 | 30 | 20 |
| Jesse Ho | 91 Miata | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Magdaluyo | 95 BMW M3 | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Fingerle | 96 Probe | 107 | 107 | 70 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| John Rowney | 03 S2000, 00 Audi A4 | 99 | 99 | 0 | 0 | 0 | 11 | 20 | 19 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 0 | 19 | 0 |
| Darren Madams | 99 Miata | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Tito Martinez | 91 Miata | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Piņa | 03 Nissan SER | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Darren Lau | 02 Eclipse GT | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wun | 01 S2000 | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Esra | 99 Miata | 68 | 68 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Niles Baker | 93 RX7 | 68 | 68 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Jeff Fingerle | 91 MR2 | 58 | 58 | 14 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 13 |
| Joseph Soriano | 02 WRX | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Tupper | 03 Sentra | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Rey Manalac | 73 Mini | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 18 | 0 |
| David Lenzi | 73 Europa | 36 | 36 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 |
| Norman Tuck | 96 Miata | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 15 | 0 | 0 | 0 | 0 |
| Alex Mouton | 74 Alfa GTV | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 16 | 0 |
| Nick Palefsky | 01 BMW 325i | 31 | 31 | 13 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Thompson | 02 FFR Cobra | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Russel | 86 VW Golf | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Tony Doy | 72 240Z | 29 | 29 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Wayne Lamprey | 72 Alfa Super | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 9 | 0 | 0 |
| Scott Chau | 90 Corolla | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 0 |
| Ben Martin | 91 VW GTI | 22 | 22 | 0 | 0 | 0 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Wagner | 02 WRX | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Carlos Calderon | 93 RX7 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod McLane | 03 IS300 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Bradshaw | 03 MR2 Spyder | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Erin O'Boyle | 02 Cooper S | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Erik Waher | 93 240SX | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Montero | 02 WRX | 19 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Jamello III | 92 Mustang | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonel de los Reyes | 01 Impreza | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Niki Tam | 95 Eclipse | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Nick Singer | 02 WRX | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 |
| Bob Owens | 03 Mustang SVT | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| John Beckwith | 03 Infiniti G35 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Joe Jamello II | 92 Mustang | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Thompson | 92 Mustang, 00 FFR Cobra | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Tam | 02 IS300 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Jose Delgadillo | 78 280Z | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Oliveria | 72 Alfa Super | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| David Piņa | 03 Sentra SER | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| John Nitis | 02 BMW M3 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsutomu Maehara | 96 240SX | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Kristy Cheng | 93 MR2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Benton Russell | 86 VW Golf | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Willy Ng | 95 Eclipse GSX | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Andy Johnson | 65 Alfa Sprint | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Ben Chien | 94 Miata | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Benedict De Leon | 90 Corolla | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Wu | 91 MR2T | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Hong | 00 Prelude | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennie Watson-Lamprey | 02 S2000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Mike Heath | 93 240SX | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 16
event season; projected to be eligible for a trophy, assuming we run exactly
16 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 12 |
| |
The Best 12 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 16 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|