| Street Modified | Averaging 13 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Vic Sias | 95 BMW M3 | 1880 | 1880 | 200 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 160 | 160 | 200 | 0 | 200 | 200 | 200 | 160 |
| T2 Durk Edwards | Livermore, 95 BMW M3, 85 Corolla, 86 Corolla | 1590 | 1660 | 110 | 110 | 110 | 200 | 0 | 0 | 70 | 200 | 90 | 0 | 110 | 160 | 130 | 130 | 110 | 130 |
| T3 Jeff Stammer | 02 BMW M3 | 1355 | 1355 | 130 | 200 | 200 | 0 | 130 | 200 | 0 | 0 | 0 | 90 | 0 | 200 | 90 | 30 | 70 | 15 |
| T4 Scott Fraser | 95 BMW M3 | 1180 | 1180 | 90 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 130 | 200 | 160 | 0 | 30 | 160 | 160 | 90 |
| T4 Herman Ip | 85 Corolla GTS | 1180 | 1215 | 70 | 130 | 160 | 160 | 70 | 160 | 30 | 0 | 50 | 130 | 20 | 130 | 0 | 15 | 20 | 70 |
| Rob Luis | 95 BMW M3, 01 BMW M3 | 1050 | 1050 | 160 | 160 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 130 | 0 | 160 | 0 | 130 | 200 |
| * Elton Hom | 99 Civic | 659 | 659 | 0 | 0 | 0 | 130 | 0 | 0 | 50 | 0 | 70 | 110 | 50 | 110 | 19 | 20 | 50 | 50 |
| * Alex Waher | 89 240SX | 460 | 460 | 16 | 0 | 50 | 110 | 30 | 90 | 0 | 130 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| * Noel De Los Reyes | WRX, 00 Audi A4, 00 Audi Ar | 441 | 441 | 0 | 90 | 90 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 18 | 70 | 0 | 14 | 0 | 19 |
| * Brian Reed | 91 240SX | 427 | 427 | 30 | 70 | 0 | 70 | 0 | 110 | 0 | 0 | 0 | 19 | 19 | 50 | 17 | 12 | 17 | 13 |
| * Joseph Soriano | 02 WRX | 387 | 387 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 30 | 20 | 70 | 90 | 0 | 13 | 16 | 18 |
| Ken Garcia | 87 BMW 325 | 340 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 110 | 70 | 0 | 0 |
| Mike McCrory | 02 BMW M3 | 270 | 270 | 0 | 30 | 130 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil White | 01 Audi S4 | 239 | 239 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 19 | 30 | 30 |
| Gary Richardson | 95 BMW M3 | 237 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 17 |
| Jeff Reitmeir | 95 BMW M3 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Jaime Mendoza | 98 Type R | 195 | 195 | 19 | 20 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 18 | 16 | 30 | 15 | 16 | 15 | 8 |
| Jim Ochi | 95 BMW M3, 02 BMW M3 | 190 | 190 | 50 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Chris Cox | 95 BMW M3 | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacy Reitmeir | 95 BMW M3 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Morrisseau | 02 WRX | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Andy Chittum | 89 BMW M3 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Navid Kahangi | 01 BMW M3 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Jason Sams | 02 BMW M3 | 100 | 100 | 20 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Schubert | 89 BMW M3 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| Chris Davis | 96 200SX | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Lee | 90 Civic | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Pflueger | 01 Audi S4 | 60 | 60 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 12 |
| Ian Russel | 86 VW Golf | 60 | 60 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 |
| Hiroo Sumida | 00 Impreza | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Tito Solis | 00 WRX | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Markett | 92 Mustang | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton Russell | 86 VW Golf | 49 | 49 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Arnold Escano | 81 Starlet, 88 Civic | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 10 |
| Brian Gross | 00 Civic Si | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 20 |
| Gordon Reese | 97 Mustang, 97 Cobra | 37 | 37 | 17 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Wu | 02 WRX | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Martin Harjani | 86 Toyota, 86 Corolla | 33 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Mark Mervich | 02 WRX | 32 | 32 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Austin Dowdy | 95 Mustang | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Simon Yu | 99 Integra | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butch Garcia | 88 Mustang | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| Walter King | 02 WRX | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Leone | 96 Civic CX | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Jeffrey Batterton | 02 RSX-S | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Zee | 89 Corolla | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 |
| Ali Arsham | 99 Civic | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Kupper | 84 BMW 318i | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bong Solis | 00 Subaru RS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| William Wagner | 02 Impreza | 18 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Lee | 95 Acura LS | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Smith | 97 Prelude | 17 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Yang | 00 BMW 540i | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| Michael Santos | 74 Celica | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharon Levy | 01 BMW M3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Daniel Whittaker | 01 Legacy GT | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| David Scott | 02 WRX | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Andrew Frey | 02 Protege S | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ryan Parrish | 96 Civic | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Michael Hart | 00 Audi S4 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Peter Guagenti | 95 BMW M3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Carl Valderama | 89 Corolla | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Street Modified Ladies | Averaging 2 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Georgia Abelardo | 85 Corolla | 2080 | 2080 | 160 | 0 | 200 | 0 | 160 | 200 | 160 | 0 | 160 | 200 | 160 | 200 | 0 | 160 | 160 | 160 |
| * Elise Geiger | 95 BMW M3 | 1800 | 1800 | 200 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 200 | 200 | 200 |
| Sherry Grantz | Neon | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Modified Novice | Averaging 7 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Irvin Sevilla | 88 Civic DX | 2280 | 2570 | 200 | 160 | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 160 | 0 | 160 | 200 | 200 | 160 | 130 |
| T2 Justin MacGillivray | 02 WRX | 1830 | 1830 | 130 | 130 | 130 | 0 | 90 | 160 | 0 | 0 | 130 | 200 | 200 | 200 | 130 | 130 | 0 | 200 |
| T3 David Chau | 98 Civic, 93 Civic | 1740 | 1740 | 110 | 200 | 160 | 130 | 160 | 110 | 0 | 200 | 0 | 110 | 130 | 110 | 160 | 160 | 0 | 0 |
| Mica Born | 00 Civic Si | 840 | 840 | 160 | 110 | 0 | 160 | 130 | 0 | 0 | 0 | 0 | 70 | 160 | 50 | 0 | 0 | 0 | 0 |
| * Edward Tang | 86 Corolla, 93 Civic | 650 | 650 | 90 | 50 | 50 | 30 | 110 | 0 | 0 | 160 | 0 | 30 | 110 | 20 | 0 | 0 | 0 | 0 |
| David Dudley | 02 WRX | 560 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 200 | 160 |
| Vince Gatto | 02 WRX | 530 | 530 | 0 | 0 | 0 | 50 | 0 | 90 | 0 | 0 | 110 | 90 | 0 | 70 | 50 | 70 | 0 | 0 |
| Mark Mervich | 02 WRX | 500 | 500 | 0 | 90 | 90 | 70 | 0 | 0 | 0 | 130 | 90 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Mas Komo | 02 WRX | 370 | 370 | 0 | 0 | 0 | 110 | 0 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masanori Kono | 02 WRX | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
| Karen Yang | 96 BMW M3 | 230 | 230 | 0 | 0 | 70 | 90 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Donnon | 94 Integra | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 130 | 0 |
| Vincent Corral Jr | 02 WRX, 88 Mazda FC35 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 |
| Raymond Markett | 92 Mustang | 140 | 140 | 0 | 30 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Zaponta | 87 Camaro | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Jane Barker | 91 Civic | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Paul McKelvey | 90 240SX | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Bodas | 96 Civic | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Ruben Valadez | 98 Integra | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Fong | 74 Celica | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Parrish | 96 Civic | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Junji De Ramos | 93 Civic | 59 | 59 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 19 | 0 | 0 | 0 | 0 |
| Eric Smith | 97 Prelude | 50 | 50 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Kupper | 84 BMWS 318 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Rosal | 96 Eclipse | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klen De Ramos | 93 Civic | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 18 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 16
event season; projected to be eligible for a trophy, assuming we run exactly
16 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 12 |
| |
The Best 12 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 16 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|