Generated 8/14/2003
|
Round 9
San Francisco Region
Championship
San Joaquin County Fairgrounds, Stockton, CA
April 27, 2003
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Gilbert Gayac | 81 Starlet | osp | 34.255 | 29.322 | 0 |
| 2 | Chris Boynton | 02 GT2 | asp | 35.345 | 29.902 | 1.909 |
| 3 | Rob Boynton | 02 Porsche GT2 | asp | 35.379 | 29.931 | 1.969 |
| 4 | James Creasy | 65 FFR Cobra | osp | 35.891 | 30.723 | 2.866 |
| 5 | Dick Bishop | 65 FFR Cobra | osp | 35.912 | 30.741 | 2.902 |
| 6 | John Kelly | 60 Lotus 7A | dm | 36.040 | 32.112 | 3.127 |
| 7 | Art Allen | 72 Tuis SV | am | 36.126 | 36.126 | 3.277 |
| 8 | Anthony Abeleda | 81 Starlet | osp | 36.354 | 31.119 | 3.677 |
| 9 | Jeffrey Gordon | 95 RX7 | asp | 36.375 | 30.773 | 3.713 |
| 10 | Terry Campbell | 89 Saleen | esp | 36.509 | 30.156 | 3.948 |
| 11 | Durk Edwards | Livermore | sm | 36.541 | 30.475 | 4.004 |
| 12 | Lloyd Feaver | 97 BMW M3 | bs | 36.607 | 30.201 | 4.12 |
| 13 | Neal Ryan | 72 Capri | dsp | 36.608 | 29.945 | 4.121 |
| 14 | Alan Chin | 91 CRX Si | sm2 | 36.732 | 31.259 | 4.339 |
| 15 | Jake Hodges | 01 Spyder | cs | 36.817 | 29.969 | 4.488 |
| 16 | John Marchese | 83 Mazda RX7 | osp | 36.857 | 31.550 | 4.558 |
| 17 | Jun delos Trinos | 72 Corolla | dm | 36.870 | 32.851 | 4.58 |
| 18 | M.J. Dunlap | 99 Miata | cs | 36.893 | 30.031 | 4.621 |
| 19 | Peter Ternus | 01 Z06 | ss | 36.941 | 30.920 | 4.705 |
| 20 | John Lawrence | 02 Camaro SS | esp | 36.959 | 30.528 | 4.736 |
| 21 | Mike McHugh | 93 Mazda RX7 | ss | 36.972 | 30.946 | 4.759 |
| 22 | Howell Leung | 93 MR2T | bs | 37.089 | 30.598 | 4.964 |
| 23 | Kevin Vanderbeek | 93 350Z | bs | 37.116 | 30.621 | 5.011 |
| 24 | Arnold Escano | 70 Corolla | em | 37.158 | 33.405 | 5.085 |
| 25 | Joe Weinstein | 01 996TT | asp | 37.183 | 31.457 | 5.129 |
| 26 | Adrian Tang | 85 Corolla | fsp | 37.187 | 30.307 | 5.136 |
| 27 | Freddie Feliciano | 70 Corolla | em | 37.227 | 33.467 | 5.206 |
| 28 | Noel De Los Reyes | 00 Impreza | dsp | 37.310 | 30.520 | 5.351 |
| 29 | Gilbert De Los Reyes | 01 Impreza 2.5 | dsp | 37.467 | 30.648 | 5.626 |
| 30 | Brock Rasmussen | 02 Z06 | ss | 37.500 | 31.387 | 5.684 |
| 31 | Donald Lew | 84 Supra | dsp | 37.503 | 30.677 | 5.689 |
| 32 | Tim Evans | 83 RX7 | fp | 37.562 | 32.341 | 5.792 |
| 33 | Burney Storms | 97 Miata | sm2 | 37.579 | 31.980 | 5.822 |
| 34 | Anthony Tabacco | 99 Miata | cs | 37.598 | 30.605 | 5.855 |
| 35 | Jeremy Rine | 00 Integra | dsp | 37.693 | 30.833 | 6.022 |
| 36 | Scot Zediker | 91 Miata | csp | 37.696 | 31.627 | 6.027 |
| 37 | Ken Garcia | 87 BMW 325 | sm | 37.721 | 31.459 | 6.071 |
| 38 | Bob Hall | 01 MR2 Spyder | csp | 37.787 | 31.703 | 6.187 |
| 39 | Kirk Meline | 93 Mustang | esp | 37.794 | 31.218 | 6.199 |
| 40 | Jack Daniels | 02 Z06 | ss | 37.817 | 31.653 | 6.239 |
| 41 | RJ Reeves IV | 94 Integra GSR | dsp | 37.863 | 30.972 | 6.32 |
| 42 | Bryan Nemy | 99 Miata | cs | 38.083 | 31.000 | 6.705 |
| 43 | Regina Morec | 95 RX7 | asp | 38.113 | 32.244 | 6.758 |
| 44 | Lorin Mueller | 00 Focus | hs | 38.120 | 29.657 | 6.77 |
| 45 | Jay Whalen | 70 Datusun 510 | fsp | 38.167 | 31.106 | 6.852 |
| 46 | Larry Baker | 98 Z28 | fs | 38.195 | 30.785 | 6.901 |
| 47 | Lolita Adrien | 99 Miata | csl | 38.291 | 31.169 | 7.069 |
| 48 | Steve Kupper | 70 BMW 2002 | fsp | 38.359 | 31.263 | 7.188 |
| 49 | Joe Masters | 92 Sentra SER | gs | 38.362 | 29.999 | 7.194 |
| 50 | Don Ebaugh | 95 Civic Si | sts | 38.381 | 30.091 | 7.227 |
| 51 | Pat Kelly | 60 Lotus 7A | dm | 38.432 | 34.243 | 7.316 |
| 52 | Mark Lin | 02 Acura RSXS | sts | 38.455 | 30.149 | 7.357 |
| 53 | Fred Campbell | 98 BMW M3 | bs | 38.579 | 31.828 | 7.574 |
| 54 | Eric Martin | 00 Suzuki | sts | 38.706 | 30.346 | 7.796 |
| 55 | David Chau | 93 Civic | smn | 38.767 | 32.332 | 7.903 |
| 56 | Colleena McHugh | 93 Mazda RX7 | ssl | 38.915 | 32.572 | 8.162 |
| 57 | Shane Templeman | 02 WRX | ds | 38.925 | 30.945 | 8.18 |
| 58 | Dan Williamson | 99 Miata | cs | 38.973 | 31.724 | 8.264 |
| 59 | Stan Guidero | 02 Mini Cooper | hs | 38.987 | 30.332 | 8.288 |
| 60 | Matthew Rehrer | 01 BMW 330i | ds | 38.989 | 30.996 | 8.292 |
| 61 | Tom Burns | 82 RX7 | csp | 39.233 | 32.916 | 8.719 |
| 62 | Jeffrey Macko | 02 BMW 330i | sts | 39.271 | 30.788 | 8.786 |
| 63 | Ed Rito | 92 Miata | csp | 39.281 | 32.957 | 8.803 |
| 64 | Rus Heywood | 02 WRX | stx | 39.287 | 31.351 | 8.814 |
| 65 | Zach Scibior | 87 Corolla | fsp | 39.291 | 32.022 | 8.821 |
| 66 | Kenneth Connally | 03 Evolution | sti | 39.313 | 32.551 | 8.859 |
| 67 | George Hong | 02 MR2 Spyder | sti | 39.345 | 32.027 | 8.915 |
| 68 | Dennis Armstrong | 02 Neon | gs | 39.350 | 30.772 | 8.924 |
| 69 | Paul Stubbs | 98 BMW M rdstr | bsn | 39.498 | 32.586 | 9.183 |
| 70 | Tim Driedger | 02 WRX | ds | 39.546 | 31.439 | 9.268 |
| 71 | Doug Tejeda | 91 Z28 | fs | 39.583 | 31.904 | 9.332 |
| 72 | Ron Atwood | 87 Mazda RX7 | csp | 39.627 | 33.247 | 9.409 |
| 73 | Sherry Grantz | Neon | sml | 39.637 | 33.057 | 9.427 |
| 74 | Mark Watson | 95 Mustang | esp | 39.681 | 32.777 | 9.504 |
| 75 | Carl Merritt | 02 BMW M3 | as | 39.694 | 32.867 | 9.527 |
| 76 | Niki Tam | 94 Integra | dsp | 39.721 | 32.492 | 9.574 |
| 77 | Anthony Lewis | 97 Miata | csp | 39.810 | 33.401 | 9.73 |
| 78 | Lawrence Hindle | 02 WRX | ds | 39.812 | 31.651 | 9.733 |
| 79 | Jay Leone | 01 Corvette | sm2 | 39.854 | 33.916 | 9.807 |
| 80 | Andrew Phan | 99 Miata | cs | 39.951 | 32.520 | 9.977 |
| 81 | Alex Waher | 89 240SX | sm | 39.988 | 33.350 | 10.042 |
| 82 | Jeffrey Batterton | 02 RSX-S | stsn | 40.008 | 31.366 | 10.077 |
| 83 | David Scott | 85 Camaro | cp | 40.037 | 34.152 | 10.128 |
| 84 | Ed Runnion | 02 WRX Wagon | stx | 40.068 | 31.974 | 10.182 |
| 85 | David Dietrich | 86 Starion T | gs | 40.074 | 31.338 | 10.192 |
| 86 | Nick Smallwood | 71 510 | fsp | 40.104 | 32.685 | 10.245 |
| 87 | Ronald Thompson | 01 Z06 | ssn | 40.181 | 33.631 | 10.38 |
| 88 | Ercan Calgaz | 96 Maxima | gsn | 40.281 | 31.500 | 10.555 |
| 89 | Yunsu Lee | 00 Miata | sti | 40.340 | 32.837 | 10.658 |
| 90 | Alan Jung | 95 Mustang GT | ospn | 40.357 | 34.546 | 10.688 |
| 91 | Alan Gruner | 93 Civic Si | hs | 40.374 | 31.411 | 10.718 |
| 92 | Les Brown | 85 Camaro | cp | 40.573 | 34.609 | 11.066 |
| 93 | Erik Lind | 95 BMW M3 | bsp | 40.671 | 34.164 | 11.238 |
| 94 | Kanishk Paraskar | 02 WRX | stx | 40.937 | 32.668 | 11.704 |
| 95 | Leo Montero | 96 Legacy | stsn | 40.944 | 32.100 | 11.716 |
| 96 | Daniel Lamb | 01 Maxima | stsn | 40.978 | 32.127 | 11.776 |
| 97 | Jason Love | 02 WRX | stxn | 41.008 | 32.724 | 11.828 |
| 98 | Thaddeus Mercado | 93 MX3 | dspn | 41.010 | 33.546 | 11.832 |
| 99 | Mike Levy | 02 Neon R/T | stsn | 41.115 | 32.234 | 12.016 |
| 100 | Ernesto Andrade | 95 G20t | hsn | 41.149 | 32.014 | 12.075 |
| 101 | Rich Parker | 00 Miata | csn | 41.193 | 33.531 | 12.152 |
| 102 | Edward Tang | 86 Corolla | smn | 41.206 | 34.366 | 12.175 |
| 103 | Frank Chung | 85 Supra | dspn | 41.311 | 33.792 | 12.359 |
| 104 | Rob Luebs | 02 Focus SVT | gsn | 41.643 | 32.565 | 12.941 |
| 105 | Jen E Goss | 93 VW Corrado | ep | 41.678 | 35.968 | 13.002 |
| 106 | Stan Wiley | 00 Miata | csn | 41.973 | 34.166 | 13.519 |
| 107 | Jerry Mouton | 64 XKE | bs | 42.140 | 34.766 | 13.811 |
| 108 | Jen Lan | 96 Integra | gsn | 42.189 | 32.992 | 13.897 |
| 109 | Jesse Ho | 91 Miata | sti | 42.302 | 34.434 | 14.095 |
| 110 | Chet Trainer | 93 Saturn SC | gsn | 42.502 | 33.237 | 14.445 |
| 111 | Tito Martinez | 91 Miata | sti | 42.558 | 34.642 | 14.543 |
| 112 | Armen Hamstra | 99 Mustang GT | fsn | 42.611 | 34.344 | 14.636 |
| 113 | Yosuke Tsukamoto | 00 Z28 | fsn | 42.799 | 34.496 | 14.965 |
| 114 | Alex Jordan | 87 Supra | stxn | 42.928 | 34.257 | 15.191 |
| 115 | Gus Rosal | 96 Eclipse | stxn | 42.938 | 34.265 | 15.209 |
| 116 | Mark Mervich | 02 WRX | smn | 42.976 | 35.842 | 15.275 |
| 117 | Maggy Kelly | 96 Civic | stsl | 43.157 | 33.835 | 15.592 |
| 118 | Paul McKelvey | 90 240SX | smn | 43.572 | 36.339 | 16.319 |
| 119 | Ryan Hundley | 00 Tiburon | stsn | 43.951 | 34.458 | 16.983 |
| 120 | Tony Wan | 96 Integra | gsn | 44.227 | 34.586 | 17.467 |
| 121 | John Nitis | 02 BWM M# | asn | 44.669 | 36.986 | 18.241 |
| 122 | Darren Lau | 02 Eclipse GT | sti | 44.939 | 35.142 | 18.714 |
| 123 | Dennis Ware | 02 Protege | hsn | 45.307 | 35.249 | 19.358 |
| 124 | Mirinda Maxwell | 99 Mustang | gsn | 46.503 | 36.365 | 21.453 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Gilbert Gayac | 81 Starlet | osp | 34.255 | 29.322 | 0 |
| 2 | Lorin Mueller | 00 Focus | hs | 38.120 | 29.657 | 0.685 |
| 3 | Chris Boynton | 02 GT2 | asp | 35.345 | 29.902 | 1.187 |
| 4 | Rob Boynton | 02 Porsche GT2 | asp | 35.379 | 29.931 | 1.246 |
| 5 | Neal Ryan | 72 Capri | dsp | 36.608 | 29.945 | 1.275 |
| 6 | Jake Hodges | 01 Spyder | cs | 36.817 | 29.969 | 1.324 |
| 7 | Joe Masters | 92 Sentra SER | gs | 38.362 | 29.999 | 1.385 |
| 8 | M.J. Dunlap | 99 Miata | cs | 36.893 | 30.031 | 1.451 |
| 9 | Don Ebaugh | 95 Civic Si | sts | 38.381 | 30.091 | 1.574 |
| 10 | Mark Lin | 02 Acura RSXS | sts | 38.455 | 30.149 | 1.692 |
| 11 | Terry Campbell | 89 Saleen | esp | 36.509 | 30.156 | 1.707 |
| 12 | Lloyd Feaver | 97 BMW M3 | bs | 36.607 | 30.201 | 1.799 |
| 13 | Adrian Tang | 85 Corolla | fsp | 37.187 | 30.307 | 2.016 |
| 14 | Stan Guidero | 02 Mini Cooper | hs | 38.987 | 30.332 | 2.067 |
| 15 | Eric Martin | 00 Suzuki | sts | 38.706 | 30.346 | 2.095 |
| 16 | Durk Edwards | Livermore | sm | 36.541 | 30.475 | 2.359 |
| 17 | Noel De Los Reyes | 00 Impreza | dsp | 37.310 | 30.520 | 2.451 |
| 18 | John Lawrence | 02 Camaro SS | esp | 36.959 | 30.528 | 2.468 |
| 19 | Howell Leung | 93 MR2T | bs | 37.089 | 30.598 | 2.611 |
| 20 | Anthony Tabacco | 99 Miata | cs | 37.598 | 30.605 | 2.625 |
| 21 | Kevin Vanderbeek | 93 350Z | bs | 37.116 | 30.621 | 2.658 |
| 22 | Gilbert De Los Reyes | 01 Impreza 2.5 | dsp | 37.467 | 30.648 | 2.713 |
| 23 | Donald Lew | 84 Supra | dsp | 37.503 | 30.677 | 2.773 |
| 24 | James Creasy | 65 FFR Cobra | osp | 35.891 | 30.723 | 2.867 |
| 25 | Dick Bishop | 65 FFR Cobra | osp | 35.912 | 30.741 | 2.904 |
| 26 | Dennis Armstrong | 02 Neon | gs | 39.350 | 30.772 | 2.967 |
| 27 | Jeffrey Gordon | 95 RX7 | asp | 36.375 | 30.773 | 2.969 |
| 28 | Larry Baker | 98 Z28 | fs | 38.195 | 30.785 | 2.994 |
| 29 | Jeffrey Macko | 02 BMW 330i | sts | 39.271 | 30.788 | 3 |
| 30 | Jeremy Rine | 00 Integra | dsp | 37.693 | 30.833 | 3.092 |
| 31 | Peter Ternus | 01 Z06 | ss | 36.941 | 30.920 | 3.27 |
| 32 | Shane Templeman | 02 WRX | ds | 38.925 | 30.945 | 3.321 |
| 33 | Mike McHugh | 93 Mazda RX7 | ss | 36.972 | 30.946 | 3.323 |
| 34 | RJ Reeves IV | 94 Integra GSR | dsp | 37.863 | 30.972 | 3.376 |
| 35 | Matthew Rehrer | 01 BMW 330i | ds | 38.989 | 30.996 | 3.425 |
| 36 | Bryan Nemy | 99 Miata | cs | 38.083 | 31.000 | 3.434 |
| 37 | Jay Whalen | 70 Datusun 510 | fsp | 38.167 | 31.106 | 3.651 |
| 38 | Anthony Abeleda | 81 Starlet | osp | 36.354 | 31.119 | 3.677 |
| 39 | Lolita Adrien | 99 Miata | csl | 38.291 | 31.169 | 3.779 |
| 40 | Kirk Meline | 93 Mustang | esp | 37.794 | 31.218 | 3.88 |
| 41 | Alan Chin | 91 CRX Si | sm2 | 36.732 | 31.259 | 3.964 |
| 42 | Steve Kupper | 70 BMW 2002 | fsp | 38.359 | 31.263 | 3.972 |
| 43 | David Dietrich | 86 Starion T | gs | 40.074 | 31.338 | 4.125 |
| 44 | Rus Heywood | 02 WRX | stx | 39.287 | 31.351 | 4.152 |
| 45 | Jeffrey Batterton | 02 RSX-S | stsn | 40.008 | 31.366 | 4.183 |
| 46 | Brock Rasmussen | 02 Z06 | ss | 37.500 | 31.387 | 4.225 |
| 47 | Alan Gruner | 93 Civic Si | hs | 40.374 | 31.411 | 4.275 |
| 48 | Tim Driedger | 02 WRX | ds | 39.546 | 31.439 | 4.332 |
| 49 | Joe Weinstein | 01 996TT | asp | 37.183 | 31.457 | 4.369 |
| 50 | Ken Garcia | 87 BMW 325 | sm | 37.721 | 31.459 | 4.373 |
| 51 | Ercan Calgaz | 96 Maxima | gsn | 40.281 | 31.500 | 4.457 |
| 52 | John Marchese | 83 Mazda RX7 | osp | 36.857 | 31.550 | 4.559 |
| 53 | Scot Zediker | 91 Miata | csp | 37.696 | 31.627 | 4.717 |
| 54 | Lawrence Hindle | 02 WRX | ds | 39.812 | 31.651 | 4.766 |
| 55 | Jack Daniels | 02 Z06 | ss | 37.817 | 31.653 | 4.77 |
| 56 | Bob Hall | 01 MR2 Spyder | csp | 37.787 | 31.703 | 4.872 |
| 57 | Dan Williamson | 99 Miata | cs | 38.973 | 31.724 | 4.915 |
| 58 | Fred Campbell | 98 BMW M3 | bs | 38.579 | 31.828 | 5.128 |
| 59 | Doug Tejeda | 91 Z28 | fs | 39.583 | 31.904 | 5.283 |
| 60 | Ed Runnion | 02 WRX Wagon | stx | 40.068 | 31.974 | 5.427 |
| 61 | Burney Storms | 97 Miata | sm2 | 37.579 | 31.980 | 5.439 |
| 62 | Ernesto Andrade | 95 G20t | hsn | 41.149 | 32.014 | 5.508 |
| 63 | Zach Scibior | 87 Corolla | fsp | 39.291 | 32.022 | 5.525 |
| 64 | George Hong | 02 MR2 Spyder | sti | 39.345 | 32.027 | 5.535 |
| 65 | Leo Montero | 96 Legacy | stsn | 40.944 | 32.100 | 5.684 |
| 66 | John Kelly | 60 Lotus 7A | dm | 36.040 | 32.112 | 5.709 |
| 67 | Daniel Lamb | 01 Maxima | stsn | 40.978 | 32.127 | 5.74 |
| 68 | Mike Levy | 02 Neon R/T | stsn | 41.115 | 32.234 | 5.959 |
| 69 | Regina Morec | 95 RX7 | asp | 38.113 | 32.244 | 5.979 |
| 70 | David Chau | 93 Civic | smn | 38.767 | 32.332 | 6.159 |
| 71 | Tim Evans | 83 RX7 | fp | 37.562 | 32.341 | 6.178 |
| 72 | Niki Tam | 94 Integra | dsp | 39.721 | 32.492 | 6.487 |
| 73 | Andrew Phan | 99 Miata | cs | 39.951 | 32.520 | 6.544 |
| 74 | Kenneth Connally | 03 Evolution | sti | 39.313 | 32.551 | 6.607 |
| 75 | Rob Luebs | 02 Focus SVT | gsn | 41.643 | 32.565 | 6.636 |
| 76 | Colleena McHugh | 93 Mazda RX7 | ssl | 38.915 | 32.572 | 6.65 |
| 77 | Paul Stubbs | 98 BMW M rdstr | bsn | 39.498 | 32.586 | 6.679 |
| 78 | Kanishk Paraskar | 02 WRX | stx | 40.937 | 32.668 | 6.847 |
| 79 | Nick Smallwood | 71 510 | fsp | 40.104 | 32.685 | 6.882 |
| 80 | Jason Love | 02 WRX | stxn | 41.008 | 32.724 | 6.961 |
| 81 | Mark Watson | 95 Mustang | esp | 39.681 | 32.777 | 7.07 |
| 82 | Yunsu Lee | 00 Miata | sti | 40.340 | 32.837 | 7.193 |
| 83 | Jun delos Trinos | 72 Corolla | dm | 36.870 | 32.851 | 7.221 |
| 84 | Carl Merritt | 02 BMW M3 | as | 39.694 | 32.867 | 7.254 |
| 85 | Tom Burns | 82 RX7 | csp | 39.233 | 32.916 | 7.354 |
| 86 | Ed Rito | 92 Miata | csp | 39.281 | 32.957 | 7.438 |
| 87 | Jen Lan | 96 Integra | gsn | 42.189 | 32.992 | 7.51 |
| 88 | Sherry Grantz | Neon | sml | 39.637 | 33.057 | 7.643 |
| 89 | Chet Trainer | 93 Saturn SC | gsn | 42.502 | 33.237 | 8.011 |
| 90 | Ron Atwood | 87 Mazda RX7 | csp | 39.627 | 33.247 | 8.032 |
| 91 | Alex Waher | 89 240SX | sm | 39.988 | 33.350 | 8.242 |
| 92 | Anthony Lewis | 97 Miata | csp | 39.810 | 33.401 | 8.347 |
| 93 | Arnold Escano | 70 Corolla | em | 37.158 | 33.405 | 8.355 |
| 94 | Freddie Feliciano | 70 Corolla | em | 37.227 | 33.467 | 8.482 |
| 95 | Rich Parker | 00 Miata | csn | 41.193 | 33.531 | 8.613 |
| 96 | Thaddeus Mercado | 93 MX3 | dspn | 41.010 | 33.546 | 8.643 |
| 97 | Ronald Thompson | 01 Z06 | ssn | 40.181 | 33.631 | 8.817 |
| 98 | Frank Chung | 85 Supra | dspn | 41.311 | 33.792 | 9.147 |
| 99 | Maggy Kelly | 96 Civic | stsl | 43.157 | 33.835 | 9.235 |
| 100 | Jay Leone | 01 Corvette | sm2 | 39.854 | 33.916 | 9.4 |
| 101 | David Scott | 85 Camaro | cp | 40.037 | 34.152 | 9.883 |
| 102 | Erik Lind | 95 BMW M3 | bsp | 40.671 | 34.164 | 9.908 |
| 103 | Stan Wiley | 00 Miata | csn | 41.973 | 34.166 | 9.912 |
| 104 | Pat Kelly | 60 Lotus 7A | dm | 38.432 | 34.243 | 10.07 |
| 105 | Alex Jordan | 87 Supra | stxn | 42.928 | 34.257 | 10.098 |
| 106 | Gus Rosal | 96 Eclipse | stxn | 42.938 | 34.265 | 10.115 |
| 107 | Armen Hamstra | 99 Mustang GT | fsn | 42.611 | 34.344 | 10.276 |
| 108 | Edward Tang | 86 Corolla | smn | 41.206 | 34.366 | 10.321 |
| 109 | Jesse Ho | 91 Miata | sti | 42.302 | 34.434 | 10.46 |
| 110 | Ryan Hundley | 00 Tiburon | stsn | 43.951 | 34.458 | 10.51 |
| 111 | Yosuke Tsukamoto | 00 Z28 | fsn | 42.799 | 34.496 | 10.587 |
| 112 | Alan Jung | 95 Mustang GT | ospn | 40.357 | 34.546 | 10.69 |
| 113 | Tony Wan | 96 Integra | gsn | 44.227 | 34.586 | 10.771 |
| 114 | Les Brown | 85 Camaro | cp | 40.573 | 34.609 | 10.818 |
| 115 | Tito Martinez | 91 Miata | sti | 42.558 | 34.642 | 10.886 |
| 116 | Jerry Mouton | 64 XKE | bs | 42.140 | 34.766 | 11.14 |
| 117 | Darren Lau | 02 Eclipse GT | sti | 44.939 | 35.142 | 11.909 |
| 118 | Dennis Ware | 02 Protege | hsn | 45.307 | 35.249 | 12.128 |
| 119 | Mark Mervich | 02 WRX | smn | 42.976 | 35.842 | 13.342 |
| 120 | Jen E Goss | 93 VW Corrado | ep | 41.678 | 35.968 | 13.599 |
| 121 | Art Allen | 72 Tuis SV | am | 36.126 | 36.126 | 13.923 |
| 122 | Paul McKelvey | 90 240SX | smn | 43.572 | 36.339 | 14.359 |
| 123 | Mirinda Maxwell | 99 Mustang | gsn | 46.503 | 36.365 | 14.412 |
| 124 | John Nitis | 02 BWM M# | asn | 44.669 | 36.986 | 15.682 |
Go to top of Actual Times
Go to top of Indexed Times |
|