Generated 7/23/2003
|
Round 14
San Francisco Region
Championship
Marina (CA) Airport
July 19, 2003
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vernon Head | San Jose | f1 | 38.683 | 36.285 | 0 |
| 2 | Kevin Christman | 81 Tiga | cm | 40.922 | 37.485 | 3.473 |
| 3 | Karena Christman | 81 Tiga | cml | 41.281 | 37.813 | 4.03 |
| 4 | Gilbert Gayac | 81 Starlet | osp | 41.684 | 35.682 | 4.655 |
| 5 | Joey delos Trinos | 72 Corolla | ep | 42.088 | 36.322 | 5.281 |
| 6 | Louie Martinez | 72 Corolla | ep | 42.120 | 36.350 | 5.331 |
| 7 | Anthony Abeleda | 81 Starlet | osp | 42.739 | 36.585 | 6.291 |
| 8 | Charles Cox | 01 Miata | sm2 | 42.758 | 36.387 | 6.321 |
| 9 | Sean O'Boyle | 00 S2000 | bs | 42.905 | 35.397 | 6.549 |
| 10 | Art Allen | 72 Tuis SV | am | 42.914 | 42.914 | 6.563 |
| 11 | Jeffrey Gordon | 95 RX7 | asp | 43.004 | 36.381 | 6.702 |
| 12 | Tito Solis | 85 Corolla | dm | 43.230 | 38.518 | 7.053 |
| 13 | James Creasy | 65 FFR Cobra | osp | 43.234 | 37.008 | 7.059 |
| 14 | Arnold Escano | 71 Corolla | em | 43.389 | 39.007 | 7.299 |
| 15 | John Kelly | 60 Lotus 7A | dm | 43.402 | 38.671 | 7.319 |
| 16 | Jeff Stammer | 02 BMW M3 | sm | 43.606 | 36.367 | 7.636 |
| 17 | Peter Ternus | 01 Corvette Z06 | ss | 43.657 | 36.541 | 7.715 |
| 18 | Chris Boynton | 01 911T | asp | 43.702 | 36.972 | 7.785 |
| 19 | Kevin Kluge | 94 RX7 | asp | 43.720 | 36.987 | 7.813 |
| 20 | David Bonar | 96 Corvette | bsp | 43.820 | 36.809 | 7.968 |
| 21 | Mert Solis | 81 Starlet | osp | 43.864 | 37.548 | 8.036 |
| 22 | Mike McHugh | 93 Mazda RX7 | ss | 43.874 | 36.723 | 8.052 |
| 23 | Eric Cheung | 02 BMW M Cpe | sm2 | 43.883 | 37.344 | 8.066 |
| 24 | Charlie Davis | 88 Firebird | cp | 43.885 | 37.434 | 8.069 |
| 25 | Joe Weinstein | 01 996TT | asp | 43.991 | 37.216 | 8.233 |
| 26 | Josh Sirota | 02 BMW M3 | as | 44.036 | 36.462 | 8.303 |
| 27 | Tom Grote | 02 S2000 | bs | 44.090 | 36.374 | 8.387 |
| 28 | Paul T Barham | 89 BMW M3` | csp | 44.127 | 37.023 | 8.444 |
| 29 | Richard Pilfold | 73 240Z | bsp | 44.199 | 37.127 | 8.556 |
| 30 | Erik Lind | 95 BMW M3 | bsp | 44.249 | 37.169 | 8.633 |
| 31 | Donna Barham | 89 BMW M3 | cspl | 44.257 | 37.132 | 8.646 |
| 32 | Peter Thana | 93 MR2 | es | 44.258 | 35.583 | 8.647 |
| 33 | Neal Ryan | 72 Capri | dsp | 44.369 | 36.294 | 8.819 |
| 34 | John Stimson | 01 Miata | cs | 44.483 | 36.209 | 8.996 |
| 35 | Boris Elpiner | 00 Boxster | bs | 44.501 | 36.713 | 9.024 |
| 36 | Dave Jackson | 81 Isuzu I-Mark | fsp | 44.515 | 36.280 | 9.046 |
| 37 | Jim Norman | 99 Miata | csp | 44.582 | 37.404 | 9.15 |
| 38 | David Ireland | 01 Corvette | sm2 | 44.584 | 37.941 | 9.153 |
| 39 | Jim Barnes | 96 Corvette | as | 44.617 | 36.943 | 9.204 |
| 40 | Jeremy Rine | 00 Integra | dsp | 44.672 | 36.542 | 9.289 |
| 41 | John Lawrence | 98 Camaro | esp | 44.707 | 36.928 | 9.344 |
| 42 | Terry Campbell | 89 Saleen | esp | 44.714 | 36.934 | 9.354 |
| 43 | Gilbert De Los Reyes | 01 Impreza 2.5 | dsp | 44.787 | 36.636 | 9.468 |
| 44 | Brock Rasmussen | 02 Z06 | ss | 44.841 | 37.532 | 9.551 |
| 45 | Kevin Vanderbeek | 93 350Z | bs | 44.843 | 36.995 | 9.555 |
| 46 | Mark Watson | 95 Mustang | esp | 44.960 | 37.137 | 9.736 |
| 47 | M.J. Dunlap | 99 Miata | cs | 45.149 | 36.751 | 10.029 |
| 48 | Fred Campbell | 75 911 | bs | 45.334 | 37.401 | 10.316 |
| 49 | Alexander Komlik | 94 MR2T | bs | 45.351 | 37.415 | 10.343 |
| 50 | Jake Hodges | 01 Spyder | cs | 45.375 | 36.935 | 10.38 |
| 51 | Patrick Jones | 00 Elise | ap | 45.390 | 39.535 | 10.403 |
| 52 | Howell Leung | 93 MR2T | bs | 45.391 | 37.448 | 10.405 |
| 53 | Dan Vargas | 91 MR2 | es | 45.471 | 36.559 | 10.529 |
| 54 | Anthony Tabacco | 99 Miata | cs | 45.529 | 37.061 | 10.619 |
| 55 | Tim Thomas | 01 S2000 | bs | 45.609 | 37.627 | 10.743 |
| 56 | Alan Chin | 91 CRX Si | sm2 | 45.693 | 38.885 | 10.873 |
| 57 | Bryan Nemy | 00 Boxster | bs | 45.740 | 37.736 | 10.946 |
| 58 | Jake Mottaz | 99 Trackmagic | j1 | 45.795 | 35.445 | 11.031 |
| 59 | Paul Morel | 00 Integra | dsp | 45.818 | 37.479 | 11.067 |
| 60 | JoJo Collantes | 86 Corolla | fsp | 45.851 | 37.369 | 11.118 |
| 61 | Larry Baker | 98 Camaro | fs | 45.921 | 37.012 | 11.227 |
| 62 | Herman Ip | 85 Corolla GTS | sm | 45.942 | 38.316 | 11.259 |
| 63 | Ed Rito | 92 Miata | csp | 45.977 | 38.575 | 11.313 |
| 64 | Mike McCrory | 02 BMW M3 | sm | 45.984 | 38.351 | 11.324 |
| 65 | Erin O'Boyle | 00 S2000 | bsl | 45.998 | 37.948 | 11.346 |
| 66 | Butch Garcia | 65 FFR Cobra | osp | 46.019 | 39.392 | 11.379 |
| 67 | Adrian Tang | 85 Corolla | fsp | 46.024 | 37.510 | 11.386 |
| 68 | Durk Edwards | 86 Corolla | sm | 46.130 | 38.472 | 11.551 |
| 69 | Irvin Sevilla | 88 Civic DX | smn | 46.222 | 38.549 | 11.694 |
| 70 | Jack Daniels | 02 Z06 | ss | 46.292 | 38.746 | 11.802 |
| 71 | Colleena McHugh | 93 Mazda RX7 | ssl | 46.297 | 38.751 | 11.81 |
| 72 | Peter Mottaz | 02 Lexus IS300 | ds | 46.365 | 36.860 | 11.915 |
| 73 | Matthew Rehrer | 01 BMW 330i | ds | 46.377 | 36.870 | 11.934 |
| 74 | Alan Gruner | 91 Miata | csp | 46.380 | 38.913 | 11.939 |
| 75 | Andy Clark | NX2000 | stx | 46.382 | 37.013 | 11.942 |
| 76 | Leonel de los Reyes | 00 Impreza | sts | 46.422 | 36.395 | 12.004 |
| 77 | Steve Bradford | 02 Protegé | sts | 46.471 | 36.433 | 12.08 |
| 78 | Jay Leone | 01 Corvette | sm2 | 46.516 | 39.585 | 12.15 |
| 79 | Rex Tener | 96 BMW M3 | sti | 46.569 | 38.839 | 12.232 |
| 80 | Paul Chavez | 92 NX2000 | stx | 46.575 | 37.167 | 12.241 |
| 81 | Scot Zediker | 91 Miata | csp | 46.581 | 39.081 | 12.25 |
| 82 | Rus Heywood | 02 WRX | stx | 46.593 | 37.181 | 12.269 |
| 83 | Don Ebaugh | 95 Civic Si | sts | 46.604 | 36.538 | 12.286 |
| 84 | Joe Masters | 92 Sentra SER | gs | 46.605 | 36.445 | 12.288 |
| 85 | Andrew Phan | 99 Miata | cs | 46.615 | 37.945 | 12.303 |
| 86 | Paul Stubbs | 98 BMW M rdstr | bsn | 46.625 | 38.466 | 12.319 |
| 87 | Matthew Yeung | 87 Corolla | fsp | 46.647 | 38.017 | 12.353 |
| 88 | Lolita Adrien | 99 Miata | csl | 46.653 | 37.976 | 12.362 |
| 89 | Joey Jarosz | 00 Corvette | ss | 46.668 | 39.061 | 12.385 |
| 90 | Kirk Meline | 93 Mustang | esp | 46.855 | 38.702 | 12.675 |
| 91 | Tom Burns | 82 RX7 | csp | 46.880 | 39.332 | 12.714 |
| 92 | Noel Esporo | 00 Celica | sts | 46.923 | 36.788 | 12.781 |
| 93 | Paul Soals | 00 Civic Si | sts | 47.086 | 36.915 | 13.034 |
| 94 | Elbert Chin | 01 Prelude | sti | 47.140 | 37.476 | 13.117 |
| 95 | Regina Morec | 95 RX7 | asp | 47.207 | 39.937 | 13.221 |
| 96 | Dennis McLaughlin | 92 MR2 | es | 47.221 | 37.966 | 13.243 |
| 97 | Pat Kelly | 60 Lotus 7A | dm | 47.294 | 42.139 | 13.356 |
| 98 | Stacey Wilbur | 97 Camaro Z28 | fs | 47.378 | 38.187 | 13.487 |
| 99 | Noel De Los Reyes | 00 Audi Ar | sm | 47.395 | 39.527 | 13.513 |
| 100 | James Ricci Jr | 65 Cobra | osp | 47.410 | 40.583 | 13.536 |
| 101 | Chris Davis | 96 200SX | sm | 47.547 | 39.654 | 13.749 |
| 102 | Alex Waher | 89 240SX | sm | 47.610 | 39.707 | 13.846 |
| 103 | David Chau | 93 Civic | smn | 47.626 | 39.720 | 13.871 |
| 104 | Shane Templeman | 02 IS300 | ds | 47.678 | 37.904 | 13.952 |
| 105 | L Barry Chafin | 02 Neon ACR | gs | 47.739 | 37.332 | 14.046 |
| 106 | Kristy Cheng | 00 Celica | stsl | 47.748 | 37.434 | 14.06 |
| 107 | Rich Parker | 00 Miata | csn | 47.776 | 38.890 | 14.104 |
| 108 | Alan Barton | 02 Cooper S | gs | 47.836 | 37.408 | 14.197 |
| 109 | Chris Warner | 02 WRX | stx | 47.838 | 38.175 | 14.2 |
| 110 | Scott Luke | 03 250Z | bs | 47.885 | 39.505 | 14.273 |
| 111 | Jason Sams | 02 BMW M3 | sm | 47.925 | 39.969 | 14.335 |
| 112 | Zach Scibior | 87 Corolla | fsp | 47.944 | 39.074 | 14.364 |
| 113 | Mark Plaia | 74 Fiat/Dallara | dm | 48.147 | 42.899 | 14.679 |
| 114 | George Hong | 02 MR2 Spyder | sti | 48.161 | 39.203 | 14.701 |
| 115 | Dennis Armstrong | 02 Neon | gs | 48.172 | 37.671 | 14.718 |
| 116 | Kanishk Paraskar | 02 WRX | stx | 48.201 | 38.464 | 14.763 |
| 117 | Galvin Salmon | 91 Mazda MX6 | sts | 48.214 | 37.800 | 14.783 |
| 118 | Anthony Lewis | 97 Miata | csp | 48.338 | 40.556 | 14.976 |
| 119 | David Parker | 02 WRX | sti | 48.348 | 38.437 | 14.991 |
| 120 | Alan Perucho | 00 Celica GT | gs | 48.417 | 37.862 | 15.098 |
| 121 | Georgia Abelardo | 85 Corolla | sml | 48.559 | 40.498 | 15.318 |
| 122 | Alex Brooks-Nelson | 93 Civic Si | stsn | 48.655 | 38.146 | 15.467 |
| 123 | Randy Sorrentino | 70 Firebird | esp | 48.833 | 40.336 | 15.743 |
| 124 | Scott Barneson | 02 BMW Mcpe | bsp | 48.840 | 41.026 | 15.754 |
| 125 | Lee Watkins | 02 Focus | gsn | 48.852 | 38.202 | 15.773 |
| 126 | Parker Libby | 91 MR2T | asp | 48.893 | 41.363 | 15.836 |
| 127 | George Lawson | 02 Z28 | fs | 48.894 | 39.409 | 15.838 |
| 128 | Justin MacGillivray | 02 WRX | smn | 48.959 | 40.832 | 15.939 |
| 129 | Walter King | 02 WRX | sm | 49.031 | 40.892 | 16.05 |
| 130 | Leo Montero | 02 WRX | dsn | 49.076 | 39.015 | 16.12 |
| 131 | Thaddeus Mercado | 93 MX3 | dspn | 49.215 | 40.258 | 16.336 |
| 132 | Hyung Kim | 00 BMW M cpe | bsp | 49.292 | 41.405 | 16.455 |
| 133 | Peter Libby | 91 MR2T | asp | 49.308 | 41.715 | 16.48 |
| 134 | Daniel Lamb | 01 Maxima | stsn | 49.346 | 38.687 | 16.539 |
| 135 | Mark Smith | 94 Miata | sti | 49.351 | 41.405 | 16.547 |
| 136 | Mike Levy | 02 Neon R/T | stsn | 49.477 | 38.790 | 16.742 |
| 137 | Paul Tibbals | 92 SHO | sts | 49.503 | 38.810 | 16.783 |
| 138 | James Ricci Sr | 65 Cobra | osp | 49.542 | 42.408 | 16.843 |
| 139 | Alex Wun | 01 S2000 | bs | 49.647 | 40.959 | 17.006 |
| 140 | David Dietrich | 86 Starion T | gs | 49.737 | 38.894 | 17.146 |
| 141 | Jaime Mendoza | 98 Type R | sm | 49.756 | 41.497 | 17.175 |
| 142 | Michael Saylor | 02 Superfo 7 | dm | 49.793 | 44.366 | 17.232 |
| 143 | Rob Luebs | 02 Focus SVT | gsn | 49.896 | 39.019 | 17.392 |
| 144 | Alan Jung | 02 Civic Si | gsn | 49.899 | 39.021 | 17.397 |
| 145 | Chris Boqua | 02 Impreza | esp | 49.955 | 41.263 | 17.484 |
| 146 | Riyan Mynuddin | 93 Stealth TT | bspn | 50.056 | 42.047 | 17.64 |
| 147 | Ron Atwood | 87 Mazda RX7 | csp | 50.058 | 41.999 | 17.643 |
| 148 | Raymond Markett | 92 Mustang | smn | 50.141 | 41.818 | 17.772 |
| 149 | Mark Mervich | 02 WRX | smn | 50.191 | 41.859 | 17.85 |
| 150 | Martin Broenkow | 02 WRX wagon | ds | 50.415 | 40.080 | 18.197 |
| 151 | Carol Regan | 02 Z06 | ssl | 50.528 | 42.292 | 18.372 |
| 152 | Sterling McLane | 99 Contour SVT | sts | 50.559 | 39.638 | 18.42 |
| 153 | Kurt Gensheimer | 89 RX7 | esn | 50.577 | 40.664 | 18.448 |
| 154 | Masashi Motonaga | 91 Prelude | sti | 50.630 | 41.415 | 18.531 |
| 155 | Chris Doko | 86 Corolla | fsp | 50.645 | 41.276 | 18.554 |
| 156 | Matt Drance | 02 RSXS | dsn | 50.678 | 40.289 | 18.605 |
| 157 | Oliver Kish | 72 240Z | bspn | 50.800 | 42.672 | 18.794 |
| 158 | Yosuke Tsukamoto | 00 Z28 | fsn | 50.873 | 41.004 | 18.908 |
| 159 | Kyle Jenke | 90 BMW 325i | dsn | 50.877 | 40.447 | 18.914 |
| 160 | Curtis Blanzenski | 93 RX7 | ss | 51.161 | 42.822 | 19.354 |
| 161 | Karen Yang | 96 BMW M3 | smn | 51.164 | 42.671 | 19.359 |
| 162 | Steven Ryan | 95 325is | stsn | 51.188 | 40.131 | 19.396 |
| 163 | Richard Caviteño | 00 Celica GTS | stxn | 51.205 | 40.862 | 19.422 |
| 164 | Edward Tang | 93 Civic | smn | 51.472 | 42.928 | 19.837 |
| 165 | Armen Hamstra | 99 Mustang GT | fsn | 51.601 | 41.590 | 20.037 |
| 166 | Bill Lennan | 02 IS300 | ds | 51.795 | 41.177 | 20.338 |
| 167 | Eric Smith | 97 Prelude | smn | 51.876 | 43.265 | 20.463 |
| 168 | Geno Mopera | 03 Nissan Spec | dsn | 51.902 | 41.262 | 20.504 |
| 169 | Natalie Tabacco | 87 MR2 | es | 52.007 | 41.814 | 20.666 |
| 170 | Kevin Jue | 01 S2000 | bs | 52.217 | 43.079 | 20.992 |
| 171 | Derek Pearson | 03 WRX | stxn | 52.405 | 41.819 | 21.284 |
| 172 | Jennifer Luebs | 02 Focus SVT | gsn | 52.709 | 41.218 | 21.755 |
| 173 | Geoff Phillips | 94 Alfa 164 | hs | 52.777 | 41.061 | 21.861 |
| 174 | Ivan Bankov | 00 Impreza | gs | 52.939 | 41.398 | 22.112 |
| 175 | Tristan Lo | 00 Celica GTS | stxn | 53.114 | 42.385 | 22.383 |
| 176 | J Still | 91 Saab 900CV | sti | 53.648 | 41.953 | 23.212 |
| 177 | Greg Retkowsky | 92 300ZXTT | bspn | 53.658 | 45.073 | 23.227 |
| 178 | Brian Landes | 98 Jetta | gs | 53.890 | 42.142 | 23.587 |
| 179 | Bill Middleton | 03 WRX | ds | 54.063 | 42.980 | 23.855 |
| 180 | Melinda Miller | 99 Integra | gsn | 54.710 | 42.783 | 24.859 |
| 181 | Joseph Brody | 99 BMW 323i | dsn | 55.533 | 44.149 | 26.136 |
| 182 | Steffan Thomas | 97 Civic DX | hsn | 55.789 | 43.404 | 26.533 |
| 183 | David Chow | 85 928S | bs | 58.658 | 48.393 | 30.983 |
| 184 | Lindy Woodard | 02 WRX | dsn | 58.694 | 46.662 | 31.038 |
| 185 | Sarah Jones | 97 Invader | j1 | 61.151 | 47.331 | 34.849 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Sean O'Boyle | 00 S2000 | bs | 42.905 | 35.397 | 0 |
| 2 | Jake Mottaz | 99 Trackmagic | j1 | 45.795 | 35.445 | 0.081 |
| 3 | Peter Thana | 93 MR2 | es | 44.258 | 35.583 | 0.315 |
| 4 | Gilbert Gayac | 81 Starlet | osp | 41.684 | 35.682 | 0.483 |
| 5 | John Stimson | 01 Miata | cs | 44.483 | 36.209 | 1.376 |
| 6 | Dave Jackson | 81 Isuzu I-Mark | fsp | 44.515 | 36.280 | 1.497 |
| 7 | Vernon Head | San Jose | f1 | 38.683 | 36.285 | 1.505 |
| 8 | Neal Ryan | 72 Capri | dsp | 44.369 | 36.294 | 1.52 |
| 9 | Joey delos Trinos | 72 Corolla | ep | 42.088 | 36.322 | 1.568 |
| 10 | Louie Martinez | 72 Corolla | ep | 42.120 | 36.350 | 1.615 |
| 11 | Jeff Stammer | 02 BMW M3 | sm | 43.606 | 36.367 | 1.644 |
| 12 | Tom Grote | 02 S2000 | bs | 44.090 | 36.374 | 1.656 |
| 13 | Jeffrey Gordon | 95 RX7 | asp | 43.004 | 36.381 | 1.668 |
| 14 | Charles Cox | 01 Miata | sm2 | 42.758 | 36.387 | 1.678 |
| 15 | Leonel de los Reyes | 00 Impreza | sts | 46.422 | 36.395 | 1.692 |
| 16 | Steve Bradford | 02 Protegé | sts | 46.471 | 36.433 | 1.756 |
| 17 | Joe Masters | 92 Sentra SER | gs | 46.605 | 36.445 | 1.776 |
| 18 | Josh Sirota | 02 BMW M3 | as | 44.036 | 36.462 | 1.805 |
| 19 | Don Ebaugh | 95 Civic Si | sts | 46.604 | 36.538 | 1.934 |
| 20 | Peter Ternus | 01 Corvette Z06 | ss | 43.657 | 36.541 | 1.939 |
| 21 | Jeremy Rine | 00 Integra | dsp | 44.672 | 36.542 | 1.941 |
| 22 | Dan Vargas | 91 MR2 | es | 45.471 | 36.559 | 1.97 |
| 23 | Anthony Abeleda | 81 Starlet | osp | 42.739 | 36.585 | 2.014 |
| 24 | Gilbert De Los Reyes | 01 Impreza 2.5 | dsp | 44.787 | 36.636 | 2.1 |
| 25 | Boris Elpiner | 00 Boxster | bs | 44.501 | 36.713 | 2.231 |
| 26 | Mike McHugh | 93 Mazda RX7 | ss | 43.874 | 36.723 | 2.248 |
| 27 | M.J. Dunlap | 99 Miata | cs | 45.149 | 36.751 | 2.295 |
| 28 | Noel Esporo | 00 Celica | sts | 46.923 | 36.788 | 2.358 |
| 29 | David Bonar | 96 Corvette | bsp | 43.820 | 36.809 | 2.393 |
| 30 | Peter Mottaz | 02 Lexus IS300 | ds | 46.365 | 36.860 | 2.48 |
| 31 | Matthew Rehrer | 01 BMW 330i | ds | 46.377 | 36.870 | 2.497 |
| 32 | Paul Soals | 00 Civic Si | sts | 47.086 | 36.915 | 2.573 |
| 33 | John Lawrence | 98 Camaro | esp | 44.707 | 36.928 | 2.595 |
| 34 | Terry Campbell | 89 Saleen | esp | 44.714 | 36.934 | 2.605 |
| 35 | Jake Hodges | 01 Spyder | cs | 45.375 | 36.935 | 2.607 |
| 36 | Jim Barnes | 96 Corvette | as | 44.617 | 36.943 | 2.621 |
| 37 | Chris Boynton | 01 911T | asp | 43.702 | 36.972 | 2.67 |
| 38 | Kevin Kluge | 94 RX7 | asp | 43.720 | 36.987 | 2.695 |
| 39 | Kevin Vanderbeek | 93 350Z | bs | 44.843 | 36.995 | 2.709 |
| 40 | James Creasy | 65 FFR Cobra | osp | 43.234 | 37.008 | 2.731 |
| 41 | Larry Baker | 98 Camaro | fs | 45.921 | 37.012 | 2.738 |
| 42 | Andy Clark | NX2000 | stx | 46.382 | 37.013 | 2.739 |
| 43 | Paul T Barham | 89 BMW M3` | csp | 44.127 | 37.023 | 2.756 |
| 44 | Anthony Tabacco | 99 Miata | cs | 45.529 | 37.061 | 2.821 |
| 45 | Richard Pilfold | 73 240Z | bsp | 44.199 | 37.127 | 2.932 |
| 46 | Donna Barham | 89 BMW M3 | cspl | 44.257 | 37.132 | 2.941 |
| 47 | Mark Watson | 95 Mustang | esp | 44.960 | 37.137 | 2.949 |
| 48 | Paul Chavez | 92 NX2000 | stx | 46.575 | 37.167 | 3 |
| 49 | Erik Lind | 95 BMW M3 | bsp | 44.249 | 37.169 | 3.004 |
| 50 | Rus Heywood | 02 WRX | stx | 46.593 | 37.181 | 3.024 |
| 51 | Joe Weinstein | 01 996TT | asp | 43.991 | 37.216 | 3.083 |
| 52 | L Barry Chafin | 02 Neon ACR | gs | 47.739 | 37.332 | 3.28 |
| 53 | Eric Cheung | 02 BMW M Cpe | sm2 | 43.883 | 37.344 | 3.3 |
| 54 | JoJo Collantes | 86 Corolla | fsp | 45.851 | 37.369 | 3.343 |
| 55 | Fred Campbell | 75 911 | bs | 45.334 | 37.401 | 3.397 |
| 56 | Jim Norman | 99 Miata | csp | 44.582 | 37.404 | 3.402 |
| 57 | Alan Barton | 02 Cooper S | gs | 47.836 | 37.408 | 3.409 |
| 58 | Alexander Komlik | 94 MR2T | bs | 45.351 | 37.415 | 3.421 |
| 59 | Charlie Davis | 88 Firebird | cp | 43.885 | 37.434 | 3.453 |
| 60 | Kristy Cheng | 00 Celica | stsl | 47.748 | 37.434 | 3.453 |
| 61 | Howell Leung | 93 MR2T | bs | 45.391 | 37.448 | 3.477 |
| 62 | Elbert Chin | 01 Prelude | sti | 47.140 | 37.476 | 3.524 |
| 63 | Paul Morel | 00 Integra | dsp | 45.818 | 37.479 | 3.529 |
| 64 | Kevin Christman | 81 Tiga | cm | 40.922 | 37.485 | 3.539 |
| 65 | Adrian Tang | 85 Corolla | fsp | 46.024 | 37.510 | 3.582 |
| 66 | Brock Rasmussen | 02 Z06 | ss | 44.841 | 37.532 | 3.619 |
| 67 | Mert Solis | 81 Starlet | osp | 43.864 | 37.548 | 3.646 |
| 68 | Tim Thomas | 01 S2000 | bs | 45.609 | 37.627 | 3.78 |
| 69 | Dennis Armstrong | 02 Neon | gs | 48.172 | 37.671 | 3.855 |
| 70 | Bryan Nemy | 00 Boxster | bs | 45.740 | 37.736 | 3.965 |
| 71 | Galvin Salmon | 91 Mazda MX6 | sts | 48.214 | 37.800 | 4.073 |
| 72 | Karena Christman | 81 Tiga | cml | 41.281 | 37.813 | 4.095 |
| 73 | Alan Perucho | 00 Celica GT | gs | 48.417 | 37.862 | 4.178 |
| 74 | Shane Templeman | 02 IS300 | ds | 47.678 | 37.904 | 4.25 |
| 75 | David Ireland | 01 Corvette | sm2 | 44.584 | 37.941 | 4.312 |
| 76 | Andrew Phan | 99 Miata | cs | 46.615 | 37.945 | 4.319 |
| 77 | Erin O'Boyle | 00 S2000 | bsl | 45.998 | 37.948 | 4.324 |
| 78 | Dennis McLaughlin | 92 MR2 | es | 47.221 | 37.966 | 4.355 |
| 79 | Lolita Adrien | 99 Miata | csl | 46.653 | 37.976 | 4.372 |
| 80 | Matthew Yeung | 87 Corolla | fsp | 46.647 | 38.017 | 4.441 |
| 81 | Alex Brooks-Nelson | 93 Civic Si | stsn | 48.655 | 38.146 | 4.66 |
| 82 | Chris Warner | 02 WRX | stx | 47.838 | 38.175 | 4.709 |
| 83 | Stacey Wilbur | 97 Camaro Z28 | fs | 47.378 | 38.187 | 4.729 |
| 84 | Lee Watkins | 02 Focus | gsn | 48.852 | 38.202 | 4.755 |
| 85 | Herman Ip | 85 Corolla GTS | sm | 45.942 | 38.316 | 4.948 |
| 86 | Mike McCrory | 02 BMW M3 | sm | 45.984 | 38.351 | 5.007 |
| 87 | David Parker | 02 WRX | sti | 48.348 | 38.437 | 5.153 |
| 88 | Kanishk Paraskar | 02 WRX | stx | 48.201 | 38.464 | 5.199 |
| 89 | Paul Stubbs | 98 BMW M rdstr | bsn | 46.625 | 38.466 | 5.202 |
| 90 | Durk Edwards | 86 Corolla | sm | 46.130 | 38.472 | 5.212 |
| 91 | Tito Solis | 85 Corolla | dm | 43.230 | 38.518 | 5.29 |
| 92 | Irvin Sevilla | 88 Civic DX | smn | 46.222 | 38.549 | 5.343 |
| 93 | Ed Rito | 92 Miata | csp | 45.977 | 38.575 | 5.387 |
| 94 | John Kelly | 60 Lotus 7A | dm | 43.402 | 38.671 | 5.55 |
| 95 | Daniel Lamb | 01 Maxima | stsn | 49.346 | 38.687 | 5.577 |
| 96 | Kirk Meline | 93 Mustang | esp | 46.855 | 38.702 | 5.602 |
| 97 | Jack Daniels | 02 Z06 | ss | 46.292 | 38.746 | 5.677 |
| 98 | Colleena McHugh | 93 Mazda RX7 | ssl | 46.297 | 38.751 | 5.685 |
| 99 | Mike Levy | 02 Neon R/T | stsn | 49.477 | 38.790 | 5.751 |
| 100 | Paul Tibbals | 92 SHO | sts | 49.503 | 38.810 | 5.785 |
| 101 | Rex Tener | 96 BMW M3 | sti | 46.569 | 38.839 | 5.834 |
| 102 | Alan Chin | 91 CRX Si | sm2 | 45.693 | 38.885 | 5.912 |
| 103 | Rich Parker | 00 Miata | csn | 47.776 | 38.890 | 5.921 |
| 104 | David Dietrich | 86 Starion T | gs | 49.737 | 38.894 | 5.928 |
| 105 | Alan Gruner | 91 Miata | csp | 46.380 | 38.913 | 5.96 |
| 106 | Arnold Escano | 71 Corolla | em | 43.389 | 39.007 | 6.119 |
| 107 | Leo Montero | 02 WRX | dsn | 49.076 | 39.015 | 6.133 |
| 108 | Rob Luebs | 02 Focus SVT | gsn | 49.896 | 39.019 | 6.14 |
| 109 | Alan Jung | 02 Civic Si | gsn | 49.899 | 39.021 | 6.143 |
| 110 | Joey Jarosz | 00 Corvette | ss | 46.668 | 39.061 | 6.211 |
| 111 | Zach Scibior | 87 Corolla | fsp | 47.944 | 39.074 | 6.233 |
| 112 | Scot Zediker | 91 Miata | csp | 46.581 | 39.081 | 6.245 |
| 113 | George Hong | 02 MR2 Spyder | sti | 48.161 | 39.203 | 6.451 |
| 114 | Tom Burns | 82 RX7 | csp | 46.880 | 39.332 | 6.67 |
| 115 | Butch Garcia | 65 FFR Cobra | osp | 46.019 | 39.392 | 6.772 |
| 116 | George Lawson | 02 Z28 | fs | 48.894 | 39.409 | 6.801 |
| 117 | Scott Luke | 03 250Z | bs | 47.885 | 39.505 | 6.963 |
| 118 | Noel De Los Reyes | 00 Audi Ar | sm | 47.395 | 39.527 | 7.001 |
| 119 | Patrick Jones | 00 Elise | ap | 45.390 | 39.535 | 7.014 |
| 120 | Jay Leone | 01 Corvette | sm2 | 46.516 | 39.585 | 7.099 |
| 121 | Sterling McLane | 99 Contour SVT | sts | 50.559 | 39.638 | 7.189 |
| 122 | Chris Davis | 96 200SX | sm | 47.547 | 39.654 | 7.216 |
| 123 | Alex Waher | 89 240SX | sm | 47.610 | 39.707 | 7.306 |
| 124 | David Chau | 93 Civic | smn | 47.626 | 39.720 | 7.328 |
