| Open Street Prepared | Averaging 12 entrants |
| Name | Car | Best 13 | Total | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 James Creasy | 65 FFR Cobra | 2000 | 2190 | 130 | 90 | 50 | 160 | 160 | 70 | 110 | 0 | 70 | 110 | 160 | 160 | 160 | 200 | 200 | 160 | 200 |
| T2 Bong Solis | 85 Corolla@, 86 Corolla, 81 Starlet | 1950 | 1950 | 160 | 130 | 160 | 200 | 200 | 160 | 160 | 130 | 200 | 160 | 0 | 50 | 110 | 0 | 130 | 0 | 0 |
| T3 Gilbert Gayac | 91 Integra, 81 Starlet | 1720 | 1820 | 200 | 160 | 110 | 110 | 130 | 110 | 50 | 160 | 160 | 200 | 0 | 70 | 130 | 0 | 50 | 90 | 90 |
| T4 Dick Bishop | 99 Volvo S80t6, 65 FFR Cobra | 1560 | 1606 | 90 | 110 | 0 | 130 | 70 | 50 | 130 | 16 | 50 | 0 | 200 | 200 | 200 | 130 | 70 | 130 | 30 |
| * Mert Solis | 91 Integra, 81 Starlet | 1397 | 1397 | 50 | 200 | 200 | 17 | 90 | 200 | 200 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 110 | 130 |
| * Anthony Abeleda | 85 Corolla, 72 Corolla, 81 Starlet | 1220 | 1240 | 110 | 70 | 130 | 90 | 110 | 20 | 70 | 70 | 110 | 130 | 0 | 30 | 90 | 0 | 160 | 0 | 50 |
| * Sherry Grantz | 65 FFR Cobra, 65 FF Cobra | 874 | 874 | 20 | 16 | 0 | 19 | 30 | 19 | 0 | 0 | 90 | 90 | 0 | 90 | 0 | 160 | 30 | 200 | 110 |
| Tito Solis | 74 Corolla, 81 Starlet | 600 | 600 | 0 | 0 | 90 | 30 | 0 | 130 | 90 | 20 | 0 | 0 | 0 | 130 | 0 | 0 | 110 | 0 | 0 |
| * Fap Vo | 74 Corolla | 476 | 489 | 17 | 15 | 0 | 14 | 19 | 17 | 17 | 0 | 13 | 0 | 90 | 19 | 50 | 110 | 19 | 70 | 19 |
| * Freddie Feliciano | 81 Starlet, 74 Corolla, 71 Corolla | 435 | 435 | 30 | 0 | 0 | 0 | 50 | 0 | 18 | 17 | 130 | 70 | 70 | 20 | 30 | 0 | 0 | 0 | 0 |
| * Joe Gauthier | 74 Toyota S5, 74 Corolla | 410 | 421 | 16 | 11 | 0 | 13 | 18 | 16 | 16 | 0 | 15 | 0 | 50 | 18 | 70 | 90 | 18 | 50 | 20 |
| Eugene Arigo | 85 Corolla, 81 Starlet | 379 | 379 | 70 | 20 | 70 | 20 | 0 | 0 | 0 | 19 | 30 | 0 | 130 | 0 | 0 | 0 | 20 | 0 | 0 |
| Joey delos Trinos | 72 Corolla | 270 | 270 | 0 | 30 | 0 | 50 | 0 | 30 | 0 | 50 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| * Legson Sayo | 85 Corolla | 202 | 202 | 19 | 17 | 30 | 18 | 20 | 0 | 30 | 18 | 20 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Villarreal | 73 Europa | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Luis | 00 Boxster | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Mike Clements | 99 Panoz Rdstr | 129 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Coscolluela | 85 Corolla | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Villarreal | 73 Europa | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Urschel | 67 Lotus Elan | 88 | 88 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun delos Trinos | 72 Corolla, 74 Corolla | 86 | 86 | 0 | 19 | 0 | 0 | 0 | 18 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hung-Jen Hung | 93 RX7 | 83 | 83 | 18 | 50 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Elpiner | 00 Boxster | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Nomer Bogret | 81 Starlet | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Komush | 82 Capri | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Fraser | 87 BMW 325 | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Escano | 71 Corolla | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tabacco | 67 Elan | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Martinez | 72 Corolla | 16 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Gomez | 81 Starlet | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dangel Patinio | 85 Toyota GTS | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Weng | 00 Maxima SE | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Marzalek | 65 Cobra | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Wheeler | 87 BMW 325 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Swartz | 73 240Z | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Swartz | 73 240Z | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ahn | 84 RX7 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 17
event season; projected to be eligible for a trophy, assuming we run exactly
17 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 13 |
| |
The Best 13 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 17 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|