Generated 4/11/2001
|
Round 8
San Francisco Region Championship Series
San Joaquin County Fairgrounds, Stockton, CA
April 8, 2001
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vernon Head | 98 Trackmagic | f1 | 33.600 | 31.786 | 0 |
| 2 | Rich Urschel | Lotus Elan | ap | 34.124 | 29.824 | 0.936 |
| 3 | Ben Martinez | 74 Capri | dsp | 34.535 | 28.284 | 1.67 |
| 4 | Tito Solis | 81 Starlet | osp | 34.875 | 29.818 | 2.277 |
| 5 | Art Allen | 73 Tui SV | am | 35.178 | 35.178 | 2.818 |
| 6 | Charlie Davis | 84 Supra | dsp | 35.299 | 28.910 | 3.034 |
| 7 | John Kelly | 60 Lotus 7A | ap | 35.414 | 30.952 | 3.239 |
| 8 | Mert Solis | 81 Starlet | osp | 35.429 | 30.292 | 3.266 |
| 9 | Bong Solis | 81 Starlet | osp | 35.437 | 30.299 | 3.28 |
| 10 | Don Lew | 84 Supra | dsp | 35.677 | 29.219 | 3.709 |
| 11 | James Creasy | 65 FFR Cobra | osp | 35.699 | 30.523 | 3.748 |
| 12 | Craig Boyle | 95 Miata | bs | 35.705 | 29.028 | 3.759 |
| 13 | Don Ebaugh | 95 Civic Si | sm | 35.756 | 30.107 | 3.85 |
| 14 | Rickey Hines | 01 Audi S4 | sm | 35.830 | 30.169 | 3.982 |
| 15 | Anthony Abeleda | 81 Starlet | osp | 35.860 | 30.660 | 4.036 |
| 16 | Chris Boynton | 96 911T | asp | 35.973 | 30.649 | 4.237 |
| 17 | Peter Mottaz | 95 BMW 325is | gs | 36.058 | 28.450 | 4.389 |
| 18 | Sherry Grantz | Cobra | ospl | 36.345 | 31.075 | 4.902 |
| 19 | Peter Thana | 99 Z3 2.8 Coupe | as | 36.385 | 29.727 | 4.973 |
| 20 | Sean Wheeler | 78 Scirocco | fsp | 36.389 | 29.657 | 4.98 |
| 21 | Elbert Chin | 98 Prelude | gs | 36.415 | 28.731 | 5.027 |
| 22 | Dan Piņa | 67 Datsun rdstr | ep | 36.604 | 31.955 | 5.364 |
| 23 | Richard Nichols | 00 Audi A4 | sm | 36.634 | 30.846 | 5.418 |
| 24 | Howell Leung | 93 MR2 | as | 36.650 | 29.943 | 5.446 |
| 25 | Carolyn Eastment | 01 Audi S4 | sm | 36.657 | 30.865 | 5.459 |
| 26 | Arnold Escano | Santa Clara | ep | 36.671 | 32.014 | 5.484 |
| 27 | Karl Glynn | 99 BMW Z3 Cpe | sti | 36.755 | 30.029 | 5.634 |
| 28 | Kevin Lahey | 99 Miata | bs | 36.772 | 29.896 | 5.664 |
| 29 | Anthony Tabacco | 99 Miata | bs | 36.813 | 29.929 | 5.738 |
| 30 | Durk Edwards | 85 Corolla GTS | sm | 36.884 | 31.056 | 5.864 |
| 31 | Pat Kelly | 60 Lotus 7A | ap | 36.929 | 32.276 | 5.945 |
| 32 | Ric Quinonez | 98 Prelude | gs | 36.965 | 29.165 | 6.009 |
| 33 | Adrian Tang | 98 Impreza RS | sto | 37.076 | 29.994 | 6.207 |
| 34 | Niki Tam | 90 Integra | sto | 37.195 | 30.091 | 6.42 |
| 35 | Patrick Jones | 00 Lotus Elise | ap | 37.198 | 32.511 | 6.425 |
| 36 | R J Reeves IV | 90 Integra | sto | 37.311 | 30.185 | 6.627 |
| 37 | Mark Watson | 86 Civic Si | csp | 37.357 | 31.529 | 6.709 |
| 38 | Kevin Hubert | 01 Acura CLS | n5 | 37.443 | 29.543 | 6.862 |
| 39 | M.J. Dunlap | 99 Miata | bs | 37.542 | 30.522 | 7.039 |
| 40 | Ian Porteous | 01 S2000 | n6 | 37.621 | 30.736 | 7.18 |
| 41 | Jeffrey Gordon | 95 RX7 | asp | 37.639 | 32.068 | 7.213 |
| 42 | Michael Leary | 01 Miata | bs | 37.718 | 30.665 | 7.354 |
| 43 | Mike Kyle | 91 MR2T | n6 | 37.720 | 30.817 | 7.357 |
| 44 | Louie Lira | 64 Corvair | cp | 37.745 | 32.310 | 7.402 |
| 45 | Faisal Qaisi | 97 BMW M3 | bsp | 37.809 | 32.024 | 7.516 |
| 46 | David Parker | 90 300ZX | sti | 37.819 | 30.520 | 7.534 |
| 47 | Dennis Armstrong | 91 Miata | cs | 37.881 | 30.456 | 7.645 |
| 48 | Elton Hom | 99 Civic | sm | 37.991 | 31.988 | 7.841 |
| 49 | Clayton Thomas | 96 Maxima | n4 | 37.996 | 31.993 | 7.85 |
| 50 | Jeff Andrade | 85 Corolla | osp | 38.011 | 32.499 | 7.877 |
| 51 | E.J. Bayliss | 91 Toyota MR2T | as | 38.036 | 31.075 | 7.921 |
| 52 | Tony Ozzello | 96 Pontiac WS6 | esp | 38.045 | 31.273 | 7.938 |
| 53 | Herman Ip | 85 Corolla GTS | osp | 38.078 | 32.557 | 7.996 |
| 54 | Michael Moal | 86 Civic Si | csp | 38.169 | 32.215 | 8.159 |
| 55 | John Stimson | 01 Miata | n6 | 38.225 | 31.077 | 8.259 |
| 56 | Mark Andy | 01 Miata | sti | 38.292 | 31.131 | 8.379 |
| 57 | Alexander Komlik | 94 MR2T | sti | 38.353 | 32.677 | 8.488 |
| 58 | Brian McKenzie | 97 BMW M3 | as | 38.385 | 31.361 | 8.545 |
| 59 | Joe Weinstein | 01 Porsche 996T | asp | 38.394 | 32.712 | 8.561 |
| 60 | Rob Boynton | 96 911T | asp | 38.415 | 32.730 | 8.598 |
| 61 | Scot Zediker | 91 Miata | cs | 38.501 | 30.955 | 8.752 |
| 62 | Ramin Beizaie | 94 Integra GSR | sto | 38.513 | 31.157 | 8.773 |
| 63 | Simon Yu | 99 Integra | sts | 38.547 | 30.144 | 8.834 |
| 64 | Paul Chan | 00 Impreza 2.5 | sts | 38.561 | 30.155 | 8.859 |
| 65 | Dave Benach | 00 Impreza | n4 | 38.571 | 31.204 | 8.877 |
| 66 | Steve Kupper | 00 BMW Z3 | n6 | 38.593 | 31.530 | 8.916 |
| 67 | Robert Vincent | 98 200SXSER | sts | 38.680 | 30.248 | 9.071 |
| 68 | Ian Green | 97 Civic | sts | 38.885 | 30.408 | 9.437 |
| 69 | Paul Tibbals | 92 SHO | gs | 39.027 | 30.792 | 9.691 |
| 70 | Phil White | 01 Audi S4 | n6 | 39.027 | 31.885 | 9.691 |
| 71 | Mike Magdaluyo | 95 Maxima | sts | 39.031 | 30.522 | 9.698 |
| 72 | Scott Cagle | 00 Audi S4 | n6 | 39.172 | 32.004 | 9.95 |
| 73 | Alan Gruner | 93 Civic Si | hs | 39.311 | 30.702 | 10.198 |
| 74 | Regis Bectarte | 97 Del Sol | es | 39.356 | 30.934 | 10.279 |
| 75 | Sean Kearney | 94 Porsche 968 | sti | 39.391 | 32.182 | 10.341 |
| 76 | Roger Perry | 01 S2000 | n6 | 39.394 | 32.185 | 10.346 |
| 77 | Kurt Fehling | 96 Corvette | ss | 39.440 | 32.735 | 10.429 |
| 78 | Jesse Lee | 90 Civic | sts | 39.446 | 30.847 | 10.439 |
| 79 | Rick Grefsrud | 95 RX7 | ss | 39.488 | 32.775 | 10.514 |
| 80 | Alan Leung | 99 Civic | n4 | 39.573 | 32.015 | 10.666 |
| 81 | Scott Loughmiller | 01 Miata | n6 | 39.573 | 32.173 | 10.666 |
| 82 | Tarek Khoury | 90 BMW 325i | n5 | 39.585 | 31.233 | 10.687 |
| 83 | Barry Chafin | 96 Maxima | sti | 39.589 | 32.028 | 10.695 |
| 84 | Legson Sayo | 85 Corolla | n2 | 39.642 | 33.894 | 10.789 |
| 85 | Stan Guidero | 00 Insight | hs | 39.701 | 31.006 | 10.895 |
| 86 | Joe Nekrasz | 01 Audi TTR | n6 | 39.717 | 32.449 | 10.923 |
| 87 | Seth Emerson | 96 Z26 | cp | 39.736 | 34.014 | 10.957 |
| 88 | Alan Perucho | 00 Celica | es | 39.842 | 31.316 | 11.146 |
| 89 | Steve Bowlus | 94 Saturn SL2 | es | 39.852 | 31.324 | 11.164 |
| 90 | James Fullerton | 00 Impreza | n4 | 39.867 | 32.252 | 11.191 |
| 91 | Alan Tesser | 92 Civic | n4 | 40.047 | 33.720 | 11.512 |
| 92 | James Marsala | 99 Eclipse | n5 | 40.112 | 31.648 | 11.629 |
| 93 | Andy Hill | 98 Passat | sts | 40.163 | 31.407 | 11.72 |
| 94 | George Hong | 96 Corolla | fsp | 40.189 | 32.754 | 11.766 |
| 95 | Dan Dalen | 86 Porsche 944T | n2 | 40.244 | 34.409 | 11.864 |
| 96 | Kirk Meline | 93 Mustang | esp | 40.274 | 33.105 | 11.918 |
| 97 | Greg Jones | 94 del Sol | n3 | 40.344 | 31.710 | 12.043 |
| 98 | Chris Maxwell | 01 S2000 | n2 | 40.367 | 34.514 | 12.084 |
| 99 | Dave Sutter | 98 Integra GSR | n5 | 40.442 | 31.909 | 12.218 |
| 100 | Andrew Phan | 98 200SX SE-R | n3 | 40.513 | 31.843 | 12.345 |
| 101 | Carl Valderama | 88 Corolla | n3 | 40.535 | 33.036 | 12.384 |
| 102 | Alberto Fonseca | 99 Integra GSR | n5 | 40.536 | 31.983 | 12.386 |
| 103 | Dillon Wong | 00 Prelude | n4 | 40.609 | 32.853 | 12.516 |
| 104 | Clay Clifford | 94 Integra | n3 | 40.675 | 31.971 | 12.634 |
| 105 | Douglas Louie | 00 SAAB 9-3 Vig | n5 | 40.719 | 32.127 | 12.713 |
| 106 | Aaron Jenkins | 97 Miata | n6 | 40.807 | 33.176 | 12.87 |
| 107 | John Milford | 98 Neon R/T | n4 | 40.848 | 33.046 | 12.943 |
| 108 | Jon-Mark Schneider | 88 Porsche 944 | n6 | 40.916 | 32.896 | 13.064 |
| 109 | John Leischner | 88 Integra | n4 | 40.922 | 34.456 | 13.075 |
| 110 | Chris Spencer | 92 Invader | j1 | 40.953 | 34.237 | 13.13 |
| 111 | Kenneth Kong | 86 Corolla GTS | n2 | 41.366 | 35.368 | 13.868 |
| 112 | Mark Jimenez | 01 Tiburon | n3 | 41.579 | 32.681 | 14.248 |
| 113 | Lolita Adrien | 99 Miata | bsl | 41.623 | 33.839 | 14.327 |
| 114 | Alan Chin | 91 CRX Si | n2 | 41.708 | 35.660 | 14.479 |
| 115 | Regina Morec | 95 RX7 | asp | 41.790 | 35.605 | 14.625 |
| 116 | Sterling McLane | 85 MR2 | csp | 42.067 | 35.505 | 15.12 |
| 117 | Peter Guagenti | 95 BMW M3 | bsp | 42.084 | 35.645 | 15.15 |
| 118 | Robert Mendonca | 95 Civic DX | n4 | 42.230 | 35.558 | 15.411 |
| 119 | Marek Jedrzejewicz | 97 Miata | n1 | 42.606 | 35.959 | 16.082 |
| 120 | Greg Umbay | 99 Audi A4 | sti | 42.647 | 33.648 | 16.155 |
| 121 | Larry Marsala | 98 Lotus Esprit V8 | n7 | 42.855 | 36.512 | 16.527 |
| 122 | Georgia Abelardo | 85 Corolla | ospl | 43.180 | 36.919 | 17.107 |
| 123 | Jieve Zapata | 84 VW GTI | hs | 43.468 | 33.949 | 17.621 |
| 124 | Arthur Vizcarra | 85 Corolla | fsp | 43.663 | 35.585 | 17.97 |
| 125 | Jeannette Marsala | 00 Camaro | fsl | 45.269 | 36.532 | 20.837 |
| 126 | Evangeline Arrigo | 85 Corolla | ospl | 46.243 | 39.538 | 22.577 |
| 127 | Elyse Mottaz | 99 Trackmagic | j1 | 46.721 | 39.059 | 23.43 |
| 128 | Jake Mottaz | 99 Trackmagic | j1 | 48.244 | 40.332 | 26.15 |
| 129 | Julie Grantz | 98 Neon | esl | 52.671 | 41.399 | 34.055 |
| 130 | Sarah Jones | 97 Invader | j1 | 58.057 | 48.536 | 43.673 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Ben Martinez | 74 Capri | dsp | 34.535 | 28.284 | 0 |
| 2 | Peter Mottaz | 95 BMW 325is | gs | 36.058 | 28.450 | 0.352 |
| 3 | Elbert Chin | 98 Prelude | gs | 36.415 | 28.731 | 0.948 |
| 4 | Charlie Davis | 84 Supra | dsp | 35.299 | 28.910 | 1.328 |
| 5 | Craig Boyle | 95 Miata | bs | 35.705 | 29.028 | 1.578 |
| 6 | Ric Quinonez | 98 Prelude | gs | 36.965 | 29.165 | 1.869 |
| 7 | Don Lew | 84 Supra | dsp | 35.677 | 29.219 | 1.983 |
| 8 | Kevin Hubert | 01 Acura CLS | n5 | 37.443 | 29.543 | 2.671 |
| 9 | Sean Wheeler | 78 Scirocco | fsp | 36.389 | 29.657 | 2.913 |
| 10 | Peter Thana | 99 Z3 2.8 Coupe | as | 36.385 | 29.727 | 3.061 |
| 11 | Tito Solis | 81 Starlet | osp | 34.875 | 29.818 | 3.254 |
| 12 | Rich Urschel | Lotus Elan | ap | 34.124 | 29.824 | 3.267 |
| 13 | Kevin Lahey | 99 Miata | bs | 36.772 | 29.896 | 3.42 |
| 14 | Anthony Tabacco | 99 Miata | bs | 36.813 | 29.929 | 3.49 |
| 15 | Howell Leung | 93 MR2 | as | 36.650 | 29.943 | 3.519 |
| 16 | Adrian Tang | 98 Impreza RS | sto | 37.076 | 29.994 | 3.627 |
| 17 | Karl Glynn | 99 BMW Z3 Cpe | sti | 36.755 | 30.029 | 3.702 |
| 18 | Niki Tam | 90 Integra | sto | 37.195 | 30.091 | 3.833 |
| 19 | Don Ebaugh | 95 Civic Si | sm | 35.756 | 30.107 | 3.867 |
| 20 | Simon Yu | 99 Integra | sts | 38.547 | 30.144 | 3.946 |
| 21 | Paul Chan | 00 Impreza 2.5 | sts | 38.561 | 30.155 | 3.969 |
| 22 | Rickey Hines | 01 Audi S4 | sm | 35.830 | 30.169 | 3.999 |
| 23 | R J Reeves IV | 90 Integra | sto | 37.311 | 30.185 | 4.033 |
| 24 | Robert Vincent | 98 200SXSER | sts | 38.680 | 30.248 | 4.166 |
| 25 | Mert Solis | 81 Starlet | osp | 35.429 | 30.292 | 4.26 |
| 26 | Bong Solis | 81 Starlet | osp | 35.437 | 30.299 | 4.275 |
| 27 | Ian Green | 97 Civic | sts | 38.885 | 30.408 | 4.506 |
| 28 | Dennis Armstrong | 91 Miata | cs | 37.881 | 30.456 | 4.608 |
| 29 | David Parker | 90 300ZX | sti | 37.819 | 30.520 | 4.743 |
| 30 | M.J. Dunlap | 99 Miata | bs | 37.542 | 30.522 | 4.748 |
| 31 | Mike Magdaluyo | 95 Maxima | sts | 39.031 | 30.522 | 4.748 |
| 32 | James Creasy | 65 FFR Cobra | osp | 35.699 | 30.523 | 4.75 |
| 33 | Chris Boynton | 96 911T | asp | 35.973 | 30.649 | 5.017 |
| 34 | Anthony Abeleda | 81 Starlet | osp | 35.860 | 30.660 | 5.04 |
| 35 | Michael Leary | 01 Miata | bs | 37.718 | 30.665 | 5.051 |
| 36 | Alan Gruner | 93 Civic Si | hs | 39.311 | 30.702 | 5.129 |
| 37 | Ian Porteous | 01 S2000 | n6 | 37.621 | 30.736 | 5.202 |
| 38 | Paul Tibbals | 92 SHO | gs | 39.027 | 30.792 | 5.32 |
| 39 | Mike Kyle | 91 MR2T | n6 | 37.720 | 30.817 | 5.373 |
| 40 | Richard Nichols | 00 Audi A4 | sm | 36.634 | 30.846 | 5.435 |
| 41 | Jesse Lee | 90 Civic | sts | 39.446 | 30.847 | 5.437 |
| 42 | Carolyn Eastment | 01 Audi S4 | sm | 36.657 | 30.865 | 5.475 |
| 43 | Regis Bectarte | 97 Del Sol | es | 39.356 | 30.934 | 5.622 |
| 44 | John Kelly | 60 Lotus 7A | ap | 35.414 | 30.952 | 5.66 |
| 45 | Scot Zediker | 91 Miata | cs | 38.501 | 30.955 | 5.666 |
| 46 | Stan Guidero | 00 Insight | hs | 39.701 | 31.006 | 5.774 |
| 47 | Durk Edwards | 85 Corolla GTS | sm | 36.884 | 31.056 | 5.88 |
| 48 | Sherry Grantz | Cobra | ospl | 36.345 | 31.075 | 5.921 |
| 49 | E.J. Bayliss | 91 Toyota MR2T | as | 38.036 | 31.075 | 5.921 |
| 50 | John Stimson | 01 Miata | n6 | 38.225 | 31.077 | 5.925 |
| 51 | Mark Andy | 01 Miata | sti | 38.292 | 31.131 | 6.039 |
| 52 | Ramin Beizaie | 94 Integra GSR | sto | 38.513 | 31.157 | 6.095 |
| 53 | Dave Benach | 00 Impreza | n4 | 38.571 | 31.204 | 6.194 |
| 54 | Tarek Khoury | 90 BMW 325i | n5 | 39.585 | 31.233 | 6.256 |
| 55 | Tony Ozzello | 96 Pontiac WS6 | esp | 38.045 | 31.273 | 6.341 |
| 56 | Alan Perucho | 00 Celica | es | 39.842 | 31.316 | 6.432 |
| 57 | Steve Bowlus | 94 Saturn SL2 | es | 39.852 | 31.324 | 6.449 |
| 58 | Brian McKenzie | 97 BMW M3 | as | 38.385 | 31.361 | 6.527 |
| 59 | Andy Hill | 98 Passat | sts | 40.163 | 31.407 | 6.625 |
| 60 | Mark Watson | 86 Civic Si | csp | 37.357 | 31.529 | 6.884 |
| 61 | Steve Kupper | 00 BMW Z3 | n6 | 38.593 | 31.530 | 6.886 |
| 62 | James Marsala | 99 Eclipse | n5 | 40.112 | 31.648 | 7.136 |
| 63 | Greg Jones | 94 del Sol | n3 | 40.344 | 31.710 | 7.268 |
| 64 | Vernon Head | 98 Trackmagic | f1 | 33.600 | 31.786 | 7.429 |
| 65 | Andrew Phan | 98 200SX SE-R | n3 | 40.513 | 31.843 | 7.55 |
| 66 | Phil White | 01 Audi S4 | n6 | 39.027 | 31.885 | 7.639 |
| 67 | Dave Sutter | 98 Integra GSR | n5 | 40.442 | 31.909 | 7.69 |
| 68 | Dan Piņa | 67 Datsun rdstr | ep | 36.604 | 31.955 | 7.787 |
| 69 | Clay Clifford | 94 Integra | n3 | 40.675 | 31.971 | 7.821 |
| 70 | Alberto Fonseca | 99 Integra GSR | n5 | 40.536 | 31.983 | 7.847 |
| 71 | Elton Hom | 99 Civic | sm | 37.991 | 31.988 | 7.857 |
| 72 | Clayton Thomas | 96 Maxima | n4 | 37.996 | 31.993 | 7.868 |
| 73 | Scott Cagle | 00 Audi S4 | n6 | 39.172 | 32.004 | 7.891 |
| 74 | Arnold Escano | Santa Clara | ep | 36.671 | 32.014 | 7.913 |
| 75 | Alan Leung | 99 Civic | n4 | 39.573 | 32.015 | 7.915 |
| 76 | Faisal Qaisi | 97 BMW M3 | bsp | 37.809 | 32.024 | 7.934 |
| 77 | Barry Chafin | 96 Maxima | sti | 39.589 | 32.028 | 7.942 |
| 78 | Jeffrey Gordon | 95 RX7 | asp | 37.639 | 32.068 | 8.027 |
| 79 | Douglas Louie | 00 SAAB 9-3 Vig | n5 | 40.719 | 32.127 | 8.152 |
| 80 | Scott Loughmiller | 01 Miata | n6 | 39.573 | 32.173 | 8.25 |
| 81 | Sean Kearney | 94 Porsche 968 | sti | 39.391 | 32.182 | 8.269 |
| 82 | Roger Perry | 01 S2000 | n6 | 39.394 | 32.185 | 8.275 |
| 83 | Michael Moal | 86 Civic Si | csp | 38.169 | 32.215 | 8.339 |
| 84 | James Fullerton | 00 Impreza | n4 | 39.867 | 32.252 | 8.417 |
| 85 | Pat Kelly | 60 Lotus 7A | ap | 36.929 | 32.276 | 8.468 |
| 86 | Louie Lira | 64 Corvair | cp | 37.745 | 32.310 | 8.541 |
| 87 | Joe Nekrasz | 01 Audi TTR | n6 | 39.717 | 32.449 | 8.835 |
| 88 | Jeff Andrade | 85 Corolla | osp | 38.011 | 32.499 | 8.941 |
| 89 | Patrick Jones | 00 Lotus Elise | ap | 37.198 | 32.511 | 8.967 |
| 90 | Herman Ip | 85 Corolla GTS | osp | 38.078 | 32.557 | 9.064 |
| 91 | Alexander Komlik | 94 MR2T | sti | 38.353 | 32.677 | 9.319 |
| 92 | Mark Jimenez | 01 Tiburon | n3 | 41.579 | 32.681 | 9.328 |
| 93 | Joe Weinstein | 01 Porsche 996T | asp | 38.394 | 32.712 | 9.393 |
| 94 | Rob Boynton | 96 911T | asp | 38.415 | 32.730 | 9.431 |
| 95 | Kurt Fehling | 96 Corvette | ss | 39.440 | 32.735 | 9.442 |
| 96 | George Hong | 96 Corolla | fsp | 40.189 | 32.754 | 9.482 |
| 97 | Rick Grefsrud | 95 RX7 | ss | 39.488 | 32.775 | 9.527 |
| 98 | Dillon Wong | 00 Prelude | n4 | 40.609 | 32.853 | 9.692 |
| 99 | Jon-Mark Schneider | 88 Porsche 944 | n6 | 40.916 | 32.896 | 9.784 |
| 100 | Carl Valderama | 88 Corolla | n3 | 40.535 | 33.036 | 10.081 |
| 101 | John Milford | 98 Neon R/T | n4 | 40.848 | 33.046 | 10.102 |
| 102 | Kirk Meline | 93 Mustang | esp | 40.274 | 33.105 | 10.227 |
| 103 | Aaron Jenkins | 97 Miata | n6 | 40.807 | 33.176 | 10.378 |
| 104 | Greg Umbay | 99 Audi A4 | sti | 42.647 | 33.648 | 11.379 |
| 105 | Alan Tesser | 92 Civic | n4 | 40.047 | 33.720 | 11.532 |
| 106 | Lolita Adrien | 99 Miata | bsl | 41.623 | 33.839 | 11.784 |
| 107 | Legson Sayo | 85 Corolla | n2 | 39.642 | 33.894 | 11.901 |
| 108 | Jieve Zapata | 84 VW GTI | hs | 43.468 | 33.949 | 12.017 |
| 109 | Seth Emerson | 96 Z26 | cp | 39.736 | 34.014 | 12.155 |
| 110 | Chris Spencer | 92 Invader | j1 | 40.953 | 34.237 | 12.628 |
| 111 | Dan Dalen | 86 Porsche 944T | n2 | 40.244 | 34.409 | 12.993 |
| 112 | John Leischner | 88 Integra | n4 | 40.922 | 34.456 | 13.093 |
| 113 | Chris Maxwell | 01 S2000 | n2 | 40.367 | 34.514 | 13.216 |
| 114 | Art Allen | 73 Tui SV | am | 35.178 | 35.178 | 14.625 |
| 115 | Kenneth Kong | 86 Corolla GTS | n2 | 41.366 | 35.368 | 15.028 |
| 116 | Sterling McLane | 85 MR2 | csp | 42.067 | 35.505 | 15.318 |
| 117 | Robert Mendonca | 95 Civic DX | n4 | 42.230 | 35.558 | 15.431 |
| 118 | Arthur Vizcarra | 85 Corolla | fsp | 43.663 | 35.585 | 15.488 |
| 119 | Regina Morec | 95 RX7 | asp | 41.790 | 35.605 | 15.53 |
| 120 | Peter Guagenti | 95 BMW M3 | bsp | 42.084 | 35.645 | 15.615 |
| 121 | Alan Chin | 91 CRX Si | n2 | 41.708 | 35.660 | 15.647 |
| 122 | Marek Jedrzejewicz | 97 Miata | n1 | 42.606 | 35.959 | 16.281 |
| 123 | Larry Marsala | 98 Lotus Esprit V8 | n7 | 42.855 | 36.512 | 17.454 |
| 124 | Jeannette Marsala | 00 Camaro | fsl | 45.269 | 36.532 | 17.497 |
| 125 | Georgia Abelardo | 85 Corolla | ospl | 43.180 | 36.919 | 18.318 |
| 126 | Elyse Mottaz | 99 Trackmagic | j1 | 46.721 | 39.059 | 22.857 |
| 127 | Evangeline Arrigo | 85 Corolla | ospl | 46.243 | 39.538 | 23.874 |
| 128 | Jake Mottaz | 99 Trackmagic | j1 | 48.244 | 40.332 | 25.558 |
| 129 | Julie Grantz | 98 Neon | esl | 52.671 | 41.399 | 27.821 |
| 130 | Sarah Jones | 97 Invader | j1 | 58.057 | 48.536 | 42.961 |
Go to top of Actual Times
Go to top of Indexed Times |
|