| Novice 4 | Averaging 13 entrants |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Dave Benach | 00 Impreza | 2140 | 2140 | 0 | 160 | 200 | 130 | 130 | 0 | 0 | 0 | 160 | 200 | 200 | 0 | 0 | 200 | 160 | 200 | 200 | 200 |
| T2 David Chiang | 00 Impreza RS, 00 Subaru RS, 00 Impreza 2.5 | 2040 | 2040 | 160 | 110 | 160 | 110 | 110 | 0 | 0 | 200 | 0 | 130 | 0 | 200 | 200 | 110 | 200 | 130 | 110 | 110 |
| T3 Alan Leung | 99 Civic | 1960 | 2210 | 200 | 90 | 130 | 160 | 200 | 110 | 160 | 0 | 90 | 110 | 130 | 160 | 160 | 130 | 90 | 70 | 130 | 90 |
| James Fullerton | 00 Impreza | 1080 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 130 | 130 | 160 | 110 | 130 | 130 | 90 | 0 | 0 | 0 | 0 |
| Eric Wong | 99 Prelude | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | 160 | 160 |
| T4 Dillon Wong | 00 Prelude | 880 | 880 | 110 | 0 | 50 | 90 | 20 | 200 | 130 | 20 | 50 | 90 | 90 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Paul Soals | 00 Civic Si | 740 | 740 | 0 | 200 | 110 | 200 | 70 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jian Gao | 99 Civic Si | 488 | 488 | 0 | 0 | 70 | 18 | 160 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Matt Weiser | 88 Mazda 323 G | 430 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 50 | 110 | 110 | 90 | 50 |
| * Jeremy Rine | 00 Integra | 370 | 370 | 90 | 30 | 30 | 20 | 18 | 130 | 20 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Liu | 00 Celica GT | 295 | 295 | 70 | 50 | 17 | 19 | 30 | 0 | 90 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Milford | 98 Neon | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 110 | 110 | 0 | 0 | 0 | 0 | 0 |
| Josh Sudweeks | 99 Impreza, 99 Subaru Impreza | 270 | 270 | 0 | 130 | 0 | 50 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Hwang | 95 Prelude | 250 | 250 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| Kenny Wong | 95 Acura, 95 Integra | 237 | 237 | 50 | 17 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| Clayton Thomas | 96 Maxima | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Alan Tesser | 92 Civic | 206 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 19 | 17 | 50 | 70 | 0 |
| Eberhard Ojong | 01 Celica | 200 | 200 | 130 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gross | 00 Civic | 179 | 179 | 0 | 0 | 90 | 70 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Wu | 01 Impreza | 167 | 167 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 19 | 0 | 0 |
| Patrick Chio | 95 240SX | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Andrade | 93 240SX | 119 | 119 | 0 | 19 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Leischner | 88 Integra | 118 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 18 | 30 | 20 | 0 | 20 |
| Brian Carter | 00 Celica GT | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Wong | 96 Jetta A3 | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 50 | 0 |
| Bradley Wong | 95 Integra | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 70 | 0 | 0 | 17 |
| Jose Garcia | 88 Mustang | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 18 | 30 | 15 |
| William Pryor | 99 Civic Si | 97 | 97 | 0 | 0 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 30 | 20 | 0 |
| Jasper Rue | 00 Integra | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Avila | 92 Integra | 87 | 87 | 0 | 0 | 0 | 17 | 0 | 0 | 18 | 17 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caevon Hekmaty | 84 VW GTI, 95 Integra | 80 | 80 | 0 | 0 | 18 | 16 | 16 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Yiu | 98 Prelude | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Sean Tompkins | 99 Audi A4 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ternus | 95 Mustang GT | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Chris Ku | 00 Civic Si | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Newman | 98 Integra LS | 65 | 65 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Hekmaty | 84 VW GTI, 95 Integra | 55 | 55 | 0 | 0 | 13 | 13 | 14 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Phan | 98 200SX SE-R | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 18 |
| Robert Mendonca | 95 Civic DX | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 16 | 0 | 15 | 0 | 0 |
| Ken Chu | 97 GTi VR6 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Eric Larsen | 93 del Sol | 46 | 46 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Golonka | 96 VW Jetta | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Adam Levy | 98 Impreza | 39 | 39 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinh Tram | 95 M3, 95 BMW M3 | 34 | 34 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnel Avila | 88 Prelude | 33 | 33 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Balizan | 00 Civic Si | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Ternus | 95 Mustang | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Michael Hong | 99 Civic Si | 23 | 23 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butch Garcia | 88 Mustang | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Chung | 98 Accord | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rishi Chopra | 00 Civic Si | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Richard Caritaņo | 92 Laser RS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Jovino | 97 Neon | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoodin Hamidi | 95 Legend | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Matt Desmond | 99 Civic | 16 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris King | 00 Civic Si | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Joo | 02 WRX | 15 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Buckley | 73 BMW CSi | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Bunting | 95 BMW M3 | 14 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleb Brichko | 00 Civic Ex | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| David Chung | 98 Accord | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 18
event season; projected to be eligible for a trophy, assuming we run exactly
18 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 14 |
| |
The Best 14 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 18 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|