| Rookie 7 | Averaging 11 entrants |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Stan Guidero | CRX HF | 1510 | 1510 | 160 | 130 | 130 | 200 | 130 | 160 | 0 | 0 | 110 | 0 | 200 | 90 | 200 | 0 |
| T2 Jeremy Bergsman | Integra | 1220 | 1220 | 130 | 70 | 200 | 130 | 0 | 0 | 110 | 0 | 90 | 0 | 160 | 0 | 130 | 200 |
| T3 Calvin Wan | Corolla GTS | 1149 | 1149 | 0 | 19 | 0 | 50 | 0 | 200 | 160 | 200 | 200 | 0 | 0 | 160 | 160 | 0 |
| T4 Randall Noll | Corolla GTS | 1070 | 1070 | 200 | 200 | 160 | 160 | 200 | 130 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Carlos Evangelista | Starlet, Corolla GTS | 790 | 790 | 0 | 18 | 20 | 90 | 0 | 110 | 130 | 160 | 12 | 0 | 130 | 30 | 20 | 70 |
| * George Hong | Corolla | 584 | 618 | 90 | 20 | 90 | 20 | 50 | 50 | 17 | 30 | 17 | 0 | 110 | 17 | 17 | 90 |
| David Geer | Focus ZX3, Ford Focus | 510 | 510 | 0 | 160 | 50 | 70 | 110 | 90 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Enos | VW Golf A2 | 470 | 470 | 0 | 50 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 110 | 0 |
| * Chris Tweney | VW Rabbit, Tiburon | 416 | 416 | 0 | 0 | 0 | 19 | 90 | 0 | 50 | 90 | 19 | 0 | 0 | 20 | 18 | 110 |
| Steve Smith | Maxima, Integra, Civic | 394 | 394 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 18 | 90 | 160 |
| Christian Ellingson | Civic | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 160 | 0 | 0 | 0 | 0 | 0 |
| Martin Cabral | Starlet, Corolla | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knut Westby | VW Golf | 250 | 250 | 110 | 30 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Chiocco | Civic Si | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 130 | 0 | 0 | 0 | 0 | 0 |
| Paul Mermelstein | Maxima, Acura GS, Integra | 230 | 230 | 30 | 110 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Anderes | Integra, Fiat 124 | 200 | 200 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Brice Osborne | VW GTI | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 50 | 0 | 0 | 0 | 0 | 0 |
| Darren Shen | Acura TL | 179 | 179 | 0 | 0 | 0 | 0 | 160 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Fonseca | Del Sol | 160 | 160 | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yukon Maruyama | Legacy | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Gareth Willey | VW GTI | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Knut Westley | Corolla GTS | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 70 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yevgeny Berdichevsky | Maxima | 79 | 79 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Jason Govig | Civic Si | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Wing So | Del Sol Si | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Montalvo | Civic Si | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Nick Hughey | VW GTI | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Neal Ryan | Fiat 124 | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 50 |
| Adam Santos | VW GTI | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Ken Plotcher | Datsun roadster | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Greg Jones | Honda del Sol | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Wells | Mazda MX6 | 45 | 45 | 0 | 0 | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roanne Jenks | Corolla GTS | 38 | 38 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Schaffner | VW GTI | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 |
| Gaylord Garcia | Corolla | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Lapid | CRX Si | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Natalie Thompson | Tiburon | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Marcus Anderson | Dodge Neon | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| J. Still | VW Cabrio | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jason Fontanoz | Audi 5000S | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Berg | Celica GT | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hansen | Civic HX | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Risha Chopra | Honda Civic Si | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Azael Fregoso | Accord | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald White | Galant | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Mike Stone | Nissan 240SX | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Tweney | VW Rabbit D | 17 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Soo | Integra | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Macatuno | Supra T | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Kaufman | Mazda 626 | 16 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Liu | Stanza | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Julie Vandersluis | Saturn SL2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Heather Still | VW Cabrio | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Daniel Dong | Camaro | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Simon Lee | Nissan 200SX | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carvey Chan | Subaru Legacy | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 7 events: half of a 14
event season; projected to be eligible for a trophy, assuming we run exactly
14 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best 11 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 14 events are projected for this season, implying
3 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|