| G Stock | Averaging 9 entrants |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Peter Mottaz | Integra Type R, BMW 325is | 1810 | 1810 | 160 | 0 | 0 | 200 | 200 | 160 | 0 | 160 | 200 | 0 | 200 | 200 | 200 | 130 |
| T2 Sean O’Boyle | Type R | 1400 | 1400 | 130 | 160 | 160 | 0 | 110 | 0 | 0 | 130 | 160 | 130 | 110 | 130 | 110 | 70 |
| T3 Stuart Langagen | Talon Tsi, Probe GT | 1320 | 1320 | 200 | 200 | 0 | 160 | 160 | 0 | 0 | 200 | 130 | 0 | 0 | 160 | 0 | 110 |
| * Jesse Wills | Prelude | 1270 | 1270 | 110 | 130 | 0 | 110 | 90 | 0 | 200 | 0 | 0 | 0 | 160 | 110 | 160 | 200 |
| * Joe Mercado | BMW 325i | 718 | 718 | 0 | 50 | 130 | 70 | 50 | 110 | 0 | 90 | 110 | 0 | 0 | 0 | 90 | 18 |
| Ric Quinonez | Prelude | 660 | 660 | 0 | 0 | 200 | 130 | 0 | 200 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| * Ramin Beizaie | Integra GSR | 568 | 585 | 90 | 70 | 0 | 30 | 20 | 50 | 50 | 18 | 70 | 0 | 90 | 50 | 30 | 17 |
| * Marvin Martin | BMW 325i | 534 | 534 | 70 | 0 | 0 | 50 | 19 | 0 | 110 | 20 | 90 | 90 | 0 | 0 | 70 | 15 |
| Rickey Hines | BMW 325is | 500 | 500 | 0 | 110 | 0 | 0 | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Liao | Camaro | 310 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 130 | 90 |
| Erik Hines | BMW 325is | 310 | 310 | 0 | 30 | 0 | 0 | 30 | 90 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Butts | 01 Lexus IS300 | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| Logan Davis | BMWS 325is | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Siam | Integra | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Dennis McLaughlin | 00 Audi TT | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
| Jeff Mohler | Celica GES, Celica GTS | 120 | 120 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Warren Yang | Audi A4 | 117 | 117 | 0 | 0 | 0 | 0 | 17 | 0 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elbert Chin | 98 Prelude | 110 | 110 | 110 | 0 | 0 | 0 | 0 |
| Mike Stevens | Probe GT | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nitzan Wilnas | Prelude | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Madams | Prelude | 90 | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Hayashida | Eclipse | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Mayer | Contour SE | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Brian Lupini | Integra | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 19 |
| Gerald Lee | Contour SVT | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarek Khoury | BMW 325i | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Simon Yu | Lexus ES300 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Sandy Mendia | Pontiac GTP SC | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Travis Lane | Integra GSR | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Marc Saba | Maxima SE | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Wong | Type R | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Joe Janca | Contour SVT | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gibbons | Buick Regal | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Castillo | Prelude | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Erbes | Toyota Supra | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeannine Komush | Escort GT | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Young | Type R | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Anthony Lopes | Acura GSR | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| G Stock Ladies | Averaging 2 entrants |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 P. Shepard | Audi A4 | 1360 | 1360 | 160 | 0 | 200 | 200 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 200 |
| Ellen Rosenbluth | BMW 325is | 520 | 520 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin O'Boyle | 00 Type R, Integra Type R | 490 | 490 | 130 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| Jenefer Olds | Integra Type R | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 200 | 0 | 0 | 0 | 0 | 0 |
| Chris McKinney | 01 Lexus IS300 | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| Carolyn Eastment | BMW 325is | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 7 events: half of a 14
event season; projected to be eligible for a trophy, assuming we run exactly
14 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best 11 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 14 events are projected for this season, implying
3 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|