| A Stock | Averaging 5 entrants |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Jerry Mouton | 64 Jaguar XKE, Porsche Carrera | 1860 | 1950 | 160 | 0 | 0 | 90 | 160 | 200 | 160 | 90 | 200 | 130 | 200 | 200 | 200 | 160 |
| T2 Dan de Gruchy | Porsche 968, Toyota MR2 Turbo, Porsche 911 | 1700 | 1770 | 0 | 200 | 200 | 70 | 130 | 130 | 200 | 130 | 130 | 0 | 130 | 160 | 160 | 130 |
| * Eric Cheung | Honda S2000 | 930 | 930 | 200 | 0 | 0 | 200 | 90 | 0 | 130 | 110 | 90 | 0 | 0 | 0 | 0 | 110 |
| Brian McKenzie | BMW M3 | 420 | 420 | 0 | 130 | 0 | 0 | 0 | 110 | 110 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Elpiner | Boxster | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| Jim Barnes | Corvette | 320 | 320 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Kit Wetzler | Honda S2000 | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 110 | 0 | 0 | 0 | 0 | 0 |
| Dick Anderson | Jaguar XKE | 220 | 220 | 0 | 0 | 0 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Davis | Porsche 911 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Peter Thana | 99 Z3 2.8 Coupe | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| Dennis Pedersen | Boxster | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Luis | Honda S2000 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ahmad | BMW Z3 2.8 | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taka Aono | Toyota MR2T | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Michael Leary | Porsche 944S2 | 140 | 140 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Yamashita | Honda S2000 | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Colman | Boxster | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| Navid Kahangi | Boxster | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael LaCombe | S2000?? | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Ahmad | BMW Z3 | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Mann | Porsche C2 Cab | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| David Brower | Honda S2000 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Cady | Audi S4 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Chittum | BMW M3 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| James Mouton | Porsche Carrera | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruel Medina | Porsche 911 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Nibbelink | Boxster | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susan Weber | Boxster | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Stock Ladies | Averaging 2 entrants |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Shelly Berg | Toyota MR2 Turbo, Toyota MR2T, Porsche 911 | 1760 | 1760 | 160 | 160 | 160 | 200 | 0 | 160 | 160 | 200 | 0 | 0 | 0 | 200 | 160 | 200 |
| * E. J. Bayliss | 91 Toyota MR2T, Toyota MR2 Turbo | 1560 | 1560 | 200 | 200 | 200 | 0 | 0 | 200 | 200 | 0 | 200 | 200 | 0 | 0 | 0 | 160 |
| Judy Colman | Boxster | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Cathy Quain | 98 BMW M3 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
| Joei Jaderquist | Jaguar XKE | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 7 events: half of a 14
event season; projected to be eligible for a trophy, assuming we run exactly
14 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best 11 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 14 events are projected for this season, implying
3 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|