| Rookie Street Prepared | Averaging 10 entrants; projecting 4 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Mert Solis | Corolla | 690 | 840 | 160 | 200 | 130 | 200 | 130 | 20 |
| *Barry Chafin | Maxima GXE | 670 | 760 | 110 | 90 | 200 | 160 | 0 | 200 |
| *Freddie Feliciano | Corolla, Celica | 430 | 479 | 70 | 30 | 160 | 110 | 90 | 19 |
| *Michael Hensley | Mustang | 420 | 420 | 0 | 0 | 0 | 90 | 200 | 130 |
| Andy Badertscher | Impala SS | 360 | 360 | 200 | 160 | 0 | 0 | 0 | 0 |
| *Edward Feliciano | Celica | 320 | 340 | 20 | 110 | 90 | 50 | 70 | 0 |
| Carl Merritt | Nissan 300ZX | 240 | 240 | 0 | 130 | 0 | 0 | 110 | 0 |
| Roy Salcedo | Corolla | 220 | 220 | 0 | 0 | 0 | 130 | 0 | 90 |
| Les Brown | Impala SS | 180 | 180 | 130 | 50 | 0 | 0 | 0 | 0 |
| Tony Rivera | Camaro Z28 | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 |
| Aaron O’Brien | Saleen | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 |
| *Chris Strahorn | Rabbit | 120 | 120 | 30 | 20 | 70 | 0 | 0 | 0 |
| Zach Langridge | Datsun 510 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 |
| Nate Price | Scirocco | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 |
| John Cortez | Impala SS | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
| Shim Mekbeb | VW Cabriolet | 85 | 85 | 0 | 15 | 0 | 70 | 0 | 0 |
| Roy Sabater | Starlet | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
| Norbert Goetzinger | Cobra | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
| David Brotchie | Mustang GT | 69 | 69 | 50 | 19 | 0 | 0 | 0 | 0 |
| Jason Dale | Mazda RX-7TT | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 |
| Jeff Dale | Mazda RX-7T | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| Christina Kemmler | Mustang | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 |
| Arlin Chou | BMW 325ic | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| Peterken Pinzon | Acura Type R | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 |
| Jeff Weber | Civic | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| Hector Franco | Celica | 19 | 19 | 0 | 0 | 0 | 19 | 0 | 0 |
| Frank Berté | Integra | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 |
| Karen Weber | Civic | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vogt | Nissan 300ZX | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 |
| Ed Runnion | Impala SS | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 2 drops will be given at the end |