| E Street Prepared | Averaging 3 entrants; projecting 1 trophy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Fred Van Wagenen | Camaro Z28 | 760 | 760 | 0 | 200 | 0 | 200 | 200 | 160 |
| *Erick Van Wagenen | Camaro Z28 | 680 | 680 | 0 | 160 | 0 | 160 | 160 | 200 |
| Donald Lew | Toyota Supra | 260 | 260 | 130 | 0 | 0 | 0 | 0 | 130 |
| Casey Cronin | Camaro | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 |
| George Fisk | Camaro SS | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| Sean Breese | GTA | 160 | 160 | 0 | 0 | 160 | 0 | 0 | 0 |
| Eric Typpo | Eagle Talon | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
| Bob Benson | Formula WS6 | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 |
| Matthew Applegate | Toyota Supra | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 |
| E Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| Shawna Barlette | Pontiac | 400 | 400 | 0 | 200 | 200 | 0 | 0 | 0 |
| Mary Frances Fisk | Camaro SS | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 2 drops will be given at the end |