| Street Tire | Averaging 22 entrants; projecting trophies | |||
|---|---|---|---|---|
| Name | Car | Net | Total | 1 |
| Eric O’Brien | Integra R | 200 | 200 | 200 |
| Hiroo Sumida | Supra Turbo | 160 | 160 | 160 |
| David Morin | Corvette | 130 | 130 | 130 |
| Soebiantoro Soekamto | Mazda RX-7 | 110 | 110 | 110 |
| Bob Frogner | Integra | 90 | 90 | 90 |
| David Gould | Miata | 70 | 70 | 70 |
| Howell Leung | BMW 325is | 50 | 50 | 50 |
| Brent Nordmann | BMW M3 | 30 | 30 | 30 |
| Terry Campbell | Mustang GT | 20 | 20 | 20 |
| Kirk Meline | Mustang | 19 | 19 | 19 |
| Au Nguyen | Integra | 18 | 18 | 18 |
| Phil Esra | Civic Si | 17 | 17 | 17 |
| Jim Ochi | BMW M3 | 16 | 16 | 16 |
| Harry Wong | Integra R | 15 | 15 | 15 |
| Scot Zediker | Nissan 300ZX | 14 | 14 | 14 |
| Alxius Ludeman | Toyota MR2 | 13 | 13 | 13 |
| Christopher Wetzler | Miata | 12 | 12 | 12 |
| Butch Brochu | NX2000 | 11 | 11 | 11 |
| George Lawson | Pontiac Formula | 10 | 10 | 10 |
| Ben Chien | BMW M3/4 | 9 | 9 | 9 |
| Tony Ramnarine | Datsun 260Z | 8 | 8 | 8 |
| David Trask | Toyota MR2T | 7 | 7 | 7 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |