| Rookie CSP | Averaging 21 entrants; projecting 6 trophies | |||
|---|---|---|---|---|
| Name | Car | Net | Total | 1 |
| Tim Madams | Red Devil | 200 | 200 | 200 |
| Rick Barlette | BMW M3 | 160 | 160 | 160 |
| Scott Reed | Miata | 130 | 130 | 130 |
| Aaron Smith | Miata | 110 | 110 | 110 |
| Mike Cabral | Corolla | 90 | 90 | 90 |
| Ken Owyang | BMW M3 | 70 | 70 | 70 |
| Mark Wong | Mazda RX-7 | 50 | 50 | 50 |
| Rick Grefsrud | Mazda RX-7 | 30 | 30 | 30 |
| Michael Williams | Audi 4000 Q | 20 | 20 | 20 |
| Ken Kirk | Mazda RX-7 | 19 | 19 | 19 |
| Forrest Crowell | BMW M3 | 18 | 18 | 18 |
| Antonio Azvenda | Trueno | 17 | 17 | 17 |
| Gabe Jimenez | VW Cabriolet | 16 | 16 | 16 |
| Mark Hlady | Integra | 15 | 15 | 15 |
| Alison Tyler | Integra | 14 | 14 | 14 |
| Joe Tan | BMW 325i | 13 | 13 | 13 |
| Myvon Wong | Mazda RX-7 | 12 | 12 | 12 |
| Richard Zehr | Audi Quattro | 11 | 11 | 11 |
| Alex Handang | Eclipse | 10 | 10 | 10 |
| Shim Mekbeb | VW Cabiolet | 9 | 9 | 9 |
| Rob Ifflander | Integra | 8 | 8 | 8 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |