| Open Street Prepared | Averaging 15 entrants; projecting 5 trophies | |||
|---|---|---|---|---|
| Name | Car | Net | Total | 1 |
| Tito Solis | Corolla | 200 | 200 | 200 |
| Archie Collantes | Starlet | 160 | 160 | 160 |
| Jack Van Wettering | VW Bug | 130 | 130 | 130 |
| Jun delos Trinos | Corolla | 110 | 110 | 110 |
| Joey delos Trinos | Corolla | 90 | 90 | 90 |
| Steve Bradford | Escort GT | 70 | 70 | 70 |
| Rich Urschel | Lotus Elan | 50 | 50 | 50 |
| Giles Kenny | Corolla | 30 | 30 | 30 |
| Edgar Garrote | Toyota Trueno | 20 | 20 | 20 |
| Anthony Abaleda | Corolla | 19 | 19 | 19 |
| Richard Tuazon | Corolla GTS | 18 | 18 | 18 |
| Freddie Feliciano | Corolla | 17 | 17 | 17 |
| Edward Feliciano | Celica | 16 | 16 | 16 |
| Dangel Patinio | Corolla | 15 | 15 | 15 |
| Normer Bognot | Starlet | 14 | 14 | 14 |
| Open Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | |||
|---|---|---|---|---|
| Name | Car | Net | Total | 1 |
| Glenda Manangan | Starlet | 200 | 200 | 200 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |