| Open Street Prepared | T - Trophy winner | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| T 1 Jack Van Wettering | VW Bug | 1000 | 1000 | 200 | 200 | 200 | 200 | 0 | 200 |
| T 2 Tito Solis | Corolla | 780 | 890 | 130 | 110 | 160 | 160 | 200 | 130 |
| T 3 Joey delos Trinos | Corolla | 680 | 770 | 160 | 130 | 130 | 130 | 130 | 90 |
| T 4 Archie Collantes | Toyota GT5, Starlet | 460 | 460 | 0 | 30 | 0 | 110 | 160 | 160 |
| *Lance Thomas | MR2T | 420 | 420 | 0 | 160 | 50 | 70 | 90 | 50 |
| *Rich Urschel | Lotus Elan | 310 | 310 | 0 | 90 | 0 | 90 | 110 | 20 |
| *Jo Jo Collantes | Toyota, Starlet | 240 | 240 | 0 | 70 | 0 | 50 | 50 | 70 |
| *Jun delos Trinos | Corolla | 215 | 215 | 0 | 20 | 110 | 0 | 70 | 15 |
| *Giles Kinney | Corolla | 170 | 170 | 0 | 50 | 90 | 0 | 0 | 30 |
| *Anthony Abeleda | Corolla | 128 | 128 | 0 | 19 | 70 | 0 | 20 | 19 |
| Steve Van Wettering | VW Bug | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 |
| Mick Coleman | Lotus Elan | 39 | 39 | 0 | 0 | 0 | 20 | 19 | 0 |
| Tony Monoogan | Mustang LX | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 |
| Edwin Rodriguez | Celica | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 |
| Joe Van Sickle | Camaro | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
| V Ray Cole | VW | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| Brian Cole | VW | 19 | 19 | 0 | 0 | 19 | 0 | 0 | 0 |
| Renato De Jesus | Miata | 19 | 19 | 0 | 0 | 0 | 19 | 0 | 0 |
| Michael Keller | Karmann Ghia | 18 | 18 | 0 | 0 | 18 | 0 | 0 | 0 |
| Ricardo De Jesus | Miata | 18 | 18 | 0 | 0 | 0 | 18 | 0 | 0 |
| Marlon Ostil | Mazda RX-7 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 |
| Edgar Garrote | Corolla | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| David Tuttle | Datsun 510 | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 |
| Gino Coscolluela | Corolla | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| Steve Federoff | Datsun 510 | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 |
| Michael Borromeo | Starlet | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| Glenn Swin | Mazda RX-7 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 |
| Huy Trinh | Starlet | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| Brett Nashlund | Eagle Talon | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| Open Street Prepared Ladies | T - Trophy winner | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| T 1 Karena Christman | Camaro SS | 1000 | 1160 | 200 | 200 | 200 | 200 | 200 | 160 |
| *Mary Frances Fisk | Camaro SS | 840 | 1000 | 160 | 160 | 160 | 160 | 160 | 200 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 1 drop will be given at the end |