| C Prepared | T - Trophy winner | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| T 1 Louie Lira | Gran Sport, Corvair Spyder | 880 | 1010 | 130 | 160 | 160 | 200 | 160 | 200 |
| Seth Emerson | Camaro 3.8 | 360 | 360 | 0 | 200 | 0 | 160 | 0 | 0 |
| Tom Gutile | Mustang | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 |
| Frank Stagnaro | GT350 | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 |
| Kevin Stevens | Z28 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| Jeannine Breese | Z28 | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
| Suzanne Gutile | Mustang | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 |
| Joe Van Sickle | Camaro | 130 | 130 | 0 | 0 | 130 | 0 | 0 | 0 |
| Gary Brock | Mustang | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 |
| Bill Quintero | Mustang | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 |
| C Prepared Ladies | None eligible for trophy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| Chris Andersen | Camaro Z28 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 1 drop will be given at the end |