| O Street Prepared | Averaging 15 entrants; projecting 5 trophies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Jack Van Wettering | '69 VW Bug | 2040 | 2260 | 130 | 200 | 130 | 130 | 90 | 0 | 200 | 200 | 130 | 130 | 200 | 200 | 160 | 160 | 200 |
| *Archie Collantes | '81 Toyota Starlet | 1790 | 1860 | 160 | 90 | 160 | 200 | 200 | 160 | 130 | 130 | 0 | 160 | 160 | 110 | 70 | 0 | 130 |
| *Louie Martinez | Celica, '74 Toyota Corolla | 1660 | 1660 | 200 | 160 | 0 | 0 | 160 | 130 | 160 | 160 | 0 | 0 | 0 | 130 | 200 | 200 | 160 |
| *Tito Solis | Corolla, '85 Toyota Starlet | 1097 | 1097 | 90 | 110 | 0 | 0 | 130 | 200 | 0 | 110 | 200 | 30 | 50 | 17 | 50 | 110 | 0 |
| *Joey delos Trinos | '74 Toyota Corolla | 929 | 929 | 110 | 19 | 0 | 0 | 50 | 110 | 110 | 90 | 110 | 0 | 0 | 0 | 90 | 130 | 110 |
| *Steve Bradford | '91 Ford Escort GT | 900 | 900 | 70 | 130 | 110 | 110 | 70 | 90 | 0 | 0 | 160 | 0 | 0 | 160 | 0 | 0 | 0 |
| Pilar Miranda | '94 Mazda Miata | 670 | 670 | 0 | 0 | 200 | 160 | 110 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| *Edgar T. Garrote | '85 Toyota Corolla | 525 | 525 | 18 | 17 | 0 | 0 | 16 | 70 | 50 | 14 | 0 | 70 | 110 | 70 | 30 | 30 | 30 |
| *Giles Kenny | Corolla, '73 Toyota Sprinter | 500 | 500 | 19 | 20 | 0 | 50 | 18 | 0 | 90 | 18 | 0 | 90 | 90 | 20 | 15 | 70 | 0 |
| *Jojo Collantes | '81 Toyota Starlet | 449 | 464 | 20 | 18 | 50 | 30 | 15 | 50 | 19 | 20 | 0 | 110 | 0 | 50 | 16 | 16 | 50 |
| *Anthony Abeleda | '74 Toyota Corolla | 416 | 428 | 16 | 16 | 70 | 70 | 17 | 0 | 30 | 13 | 0 | 50 | 70 | 30 | 12 | 18 | 16 |
| Steve Van Wettering | '69 VW Bug | 370 | 370 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 90 | 0 | 90 | 0 |
| Mark Owen | Datsun 510, Datsun 240Z | 270 | 270 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Monroy | Toyota MR2T | 210 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Rodriguez | Celica GT, '81 Toyota Starlet | 203 | 203 | 50 | 70 | 0 | 0 | 0 | 0 | 17 | 12 | 30 | 0 | 0 | 0 | 13 | 11 | 0 |
| Karen Ilagan | Corolla | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun delos Trinos | '74 Toyota Corolla | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 0 | 0 | 0 | 19 | 110 | 20 | 0 |
| Nick Aseoche | '82 Toyota Starlet | 144 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 14 | 0 |
| Paul Cordell | '94 Ford F150 | 124 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 9 | 70 |
| Charles Roberts | '74 Honda Civic | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Guy Hutchinson | '92 Mitsubishi Galant VR-4 | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 16 | 11 | 15 | 0 |
| Sam Bradford | Escort GT | 67 | 67 | 17 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Cookson | '92 Mitsubishi Galant VR-4 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 14 | 17 | 0 |
| Bong Solis | '81 Toyota Starlet | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 13 |
| Rey Manalac | Starlet | 63 | 63 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Eroh | Suzuki Swift GT | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Borromeo | '82 Toyota Starlet | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 18 |
| Mert Solis | '74 Toyota Corolla | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 20 |
| Noel Columna | '85 Toyota MR2 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Daniel Bowlden | '95 Mitsubishi Mirage | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 0 | 0 |
| Jay Sy | '82 Toyota Starlet | 32 | 32 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| John Schubert | Mazda RX-7 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Tuazon | Corolla | 30 | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Camicia | Datsun 510 | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael de Guzman | '74 Toyota Corolla | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 |
| Noel Forss | Mazda MX5 Miata | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Sturm | '72 Datsun 240Z | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Bart Kay | '80 Ford Mustang | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Jonathan Vela | Honda Civic Si | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Urschel | Lotus Elan | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Borden | '66 Cobra Replica | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Irwin Leung | '95 BMW M3 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| David Jacobsen | '74 Honda Civic | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Steve Klimek | Datsun 510 | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Willwerth | '72 Datsun 240Z | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Hans Mattes | Mazda Miata | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Figueroa | '81 Toyota Starlet | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Art Muncheryan | Celica | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Gayon | '95 BMW 325is | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| Francis Borromeo | '82 Toyota Starlet | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Karen Kagan | Corolla | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo DeJesus | '92 Mazda Miata | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Renato DeJesus | '92 Mazda Miata | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| Michael Draeger | Z28 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel Figueroa | Celica | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Mari Gispert | '85 Toyota Corolla GTS | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Carlo Campbell | VW Cabriolet | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Richey | '87 VW Golf | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| John Gispert | '85 Toyota Corolla GTS | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Sean Hawkins | Honda Civic DX | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Ibasan | Colt | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Ibasan Jr | Colt | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Cookson | '92 Mitsubishi Galante | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Eric Abesames | Dodge Colt | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97